|
XB-LINE-1239
|
Line Name: Xtr.olig4emHorb
|
|
| Summary | |
|---|---|
| Synonym: | Xtr.olig4tmHorb |
| Species: | Xenopus tropicalis |
| Background Strain: | Xtr.Nigerian1NXR |
| Paternal Line: | |
| Maternal Line: | |
| Description: | CRISPR knockout of olig4 (oligodendrocyte transcription factor 4). Current mosaic founders, not tested for germline transmission. |
| Phenotype Description: | |
| Color Morph: | pigmented |
| Breeding Type: | UNKNOWN |
| Lab of Origin: | Horb Lab |
| Line Type: | Mutant |
| Mutated Gene(s): | olig4 |
| MTA Required: | No |
| Public: | Yes |
| Catalogue Number: | NXR_3019 |
| Stock Center | RRID | Generation | Availability | Mutant Details | |
|---|---|---|---|---|---|
| NXR (US) | NXR_3019 | F0 | Order | ||
| EXRC (Europe) | |||||
| NBRP (Japan) | |||||
| XLRRI (US) | |||||
Back to Search Lines
