|
XB-LINE-1261
|
Line Name: Xla.aqp1emHorb
|
|
| Summary | |
|---|---|
| Synonym: | aquaporin1, Xla.aqp1tmHorb |
| Species: | Xenopus laevis |
| Background Strain: | Xla.J-strainNXR |
| Paternal Line: | |
| Maternal Line: | |
| Description: | CRISPR Knockout of aqp1.L and aqp1.S (Aquaporin1) Germline transmission confirmed. Mutation is a 10bp deletion in apg1.L and 14bp or 45bp deletion in aqp1.S. Mutant line generated by Horb Lab. |
| Phenotype Description: | |
| Color Morph: | pigmented |
| Breeding Type: | UNKNOWN |
| Lab of Origin: | Horb Lab |
| Line Type: | Mutant |
| Mutated Gene(s): | aqp1.L |
| MTA Required: | No |
| Public: | Yes |
| Catalogue Number: | NXR_2018 |
| Stock Center | RRID | Generation | Availability | Mutant Details | Information |
|---|---|---|---|---|---|
| NXR (US) | NXR_2018 | ||||
| EXRC (Europe) | |||||
| NBRP (Japan) | |||||
| XLRRI (US) | |||||
Back to Search Lines
