|
XB-LINE-1557
|
Line Name: Xla.runx1em(GFP)EXRC
|
|
| Summary | |
|---|---|
| Synonym: | |
| Species: | Xenopus laevis |
| Background Strain: | Xla.Portsmouth1EXRC |
| Paternal Line: | |
| Maternal Line: | |
| Description: | CRISPR-Cas9 mediated insertion of IRES-GFP sequence into the 3'-UTR of runx1 gene, |
| Phenotype Description: | Green fluorescence in ventral blood islands and vasculature. |
| Color Morph: | pigmented |
| Breeding Type: | OUTBRED |
| Lab of Origin: | EXRC |
| Line Type: | Mutant |
| Mutated Gene(s): | runx1.L |
| MTA Required: | No |
| Public: | Yes |
| Catalogue Number: |
| Stock Center | RRID | Generation | Availability | Mutant Details | Information |
|---|---|---|---|---|---|
| NXR (US) | |||||
| EXRC (Europe) | EXRC_8002 | ||||
| NBRP (Japan) | |||||
| XLRRI (US) | |||||
Back to Search Lines
