|
XB-GENEPAGE-487361
Nucleotide sequences for nherf1 - All
RefSeq mRNAs(4) |
Models - Gene (29) |
Models - mRNA (31) |
mRNAs (8) |
ESTs (132) |
RefSeq mRNAs (4)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001006750 | NM_001006750.1 | Na(+)/H(+) exchange regulatory cofactor NHE-RF1 | 1517 bp | NP_001006751 | X. tropicalis |
NM_001095186 | NM_001095186.1 | uncharacterized protein LOC495828 | 1498 bp | NP_001088655 | X. laevis.L |
NM_001095598 | NM_001095598.1 | NHERF family PDZ scaffold protein 1S homeolog | 1485 bp | NP_001089067 | X. laevis.S |
XM_018234550 | XM_018234550.2 | uncharacterized protein LOC495828 isoform X1 | 1507 bp | XP_018090039 | X. laevis.L |
Models - Gene (29)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g014317 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g43023 | X. laevis.S |
NCBI | 10.1 | XBXL10_1g40039 | X. laevis.L |
ENSEMBL | 10.0 | slc9a3r1 | X. tropicalis |
JGI | 9.1 | Xelaev18046673m.g | X. laevis.S |
JGI | 9.1 | Xelaev18044026m.g | X. laevis.L |
Xenbase | 9.1 | gene4845 | X. tropicalis |
Xenbase | 9.2 | gene10448 | X. laevis.S |
Xenbase | 9.2 | gene50 | X. laevis.L |
JGI | 8.0 | Xetrov14039951m.g | X. tropicalis |
JGI | 7.1 | Xetro.J00175 | X. tropicalis |
JGI | 7.2 | Xelaev16042566m.g | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10003433m.g | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10039766m.g | X. laevis.S |
ENSEMBL | 4.1 | ENSXETG00000006840 | X. tropicalis |
JGI | 4.1 | e_gw1.504.32.1 | X. tropicalis |
JGI | 4.1 | e_gw1.504.94.1 | X. tropicalis |
JGI | 4.1 | e_gw1.504.95.1 | X. tropicalis |
JGI | 4.1 | gw1.504.32.1 | X. tropicalis |
JGI | 4.1 | gw1.504.94.1 | X. tropicalis |
JGI | 4.1 | gw1.504.95.1 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_5040003 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_5040014 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_5040015 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pm.C_5040005 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_504000003 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_504000014 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_504000015 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_504000005 | X. tropicalis |
mRNAs based on gene models(31)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA070828 | X. tropicalis |
NCBI | 10.1 | XBmRNA75314 | X. laevis.L |
NCBI | 10.1 | XBmRNA80873 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000108045 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000116760 | X. tropicalis |
JGI | 9.1 | Xelaev18044026m | X. laevis.L |
JGI | 9.1 | Xelaev18046673m | X. laevis.S |
Xenbase | 9.1 | rna15781 | X. tropicalis |
Xenbase | 9.2 | rna153 | X. laevis.L |
Xenbase | 9.2 | rna30361 | X. laevis.S |
JGI | 8.0 | Xetrov14039951m | X. tropicalis |
JGI | 7.1 | Xetro.J00175.1 | X. tropicalis |
JGI | 7.2 | Xelaev16042566m | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10003433m | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10039766m | X. laevis.S |
JGI | 4.1 | e_gw1.504.32.1 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000014968 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000014969 | X. tropicalis |
JGI | 4.1 | e_gw1.504.94.1 | X. tropicalis |
JGI | 4.1 | e_gw1.504.95.1 | X. tropicalis |
JGI | 4.1 | gw1.504.32.1 | X. tropicalis |
JGI | 4.1 | gw1.504.94.1 | X. tropicalis |
JGI | 4.1 | gw1.504.95.1 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_5040003 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_5040014 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_5040015 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pm.C_5040005 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_504000003 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_504000014 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_504000015 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_504000005 | X. tropicalis |
mRNAs from cDNA libraries (8)
Clone | Accession | Species | Library | Anatomy | Stage |
NM_001006750 | X. tropicalis | ||||
IMAGE:6989800 | BC075520 | X. tropicalis | NICHD_XGC_Emb5 | whole organism | NF stage 10 to NF stage 13 |
IMAGE:7009205 | BC086464 | X. laevis.L | |||
AY224590 | X. laevis.S | ||||
NM_001095186 | X. laevis.L | ||||
NM_001095598 | X. laevis.S | ||||
IMAGE:8821101 | BC153791 | X. laevis.S | NICHD_XGC_int_m | whole organism | NF stage 56 to NF stage 62 |
XM_018234550 | X. laevis.L |