|
XB-GENEPAGE-494911
Nucleotide sequences for rab20 - All
RefSeq mRNAs(7) |
Models - Gene (26) |
Models - mRNA (28) |
mRNAs (11) |
ESTs (8) |
RefSeq mRNAs (7)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001017295 | NM_001017295.2 | ras-related protein Rab-20 | 2712 bp | NP_001017295 | X. tropicalis |
XM_012957055 | XM_012957055.3 | ras-related protein Rab-20 isoform X2 | 2710 bp | XP_012812509 | X. tropicalis |
XM_012957053 | XM_012957053.2 | ras-related protein Rab-20 isoform X2 | 2738 bp | XP_012812507 | X. tropicalis |
XM_012957051 | XM_012957051.3 | ras-related protein Rab-20 isoform X1 | 2787 bp | XP_012812505 | X. tropicalis |
XM_012957054 | XM_012957054.2 | ras-related protein Rab-20 isoform X2 | 2697 bp | XP_012812508 | X. tropicalis |
NM_001092553 | NM_001092553.1 | RAB20, member RAS oncogene family L homeolog | 2264 bp | NP_001086022 | X. laevis.L |
NM_001094265 | NM_001094265.1 | RAB20, member RAS oncogene family S homeolog | 1661 bp | NP_001087734 | X. laevis.S |
Models - Gene (26)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g018509 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g7818 | X. laevis.L |
NCBI | 10.1 | XBXL10_1g10499 | X. laevis.S |
ENSEMBL | 10.0 | rab20 | X. tropicalis |
JGI | 9.1 | Xelaev18013069m.g | X. laevis.L |
JGI | 9.1 | Xelaev18015609m.g | X. laevis.S |
Xenbase | 9.1 | gene4063 | X. tropicalis |
Xenbase | 9.2 | gene3458 | X. laevis.L |
Xenbase | 9.2 | gene9338 | X. laevis.S |
ENSEMBL | 9.1 | rab20 | X. tropicalis |
JGI | 7.1 | Xetro.B01657 | X. tropicalis |
JGI | 7.2 | Xelaev16054980m.g | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10003387m.g | X. laevis.L |
ENSEMBL | 4.1 | ENSXETG00000011319 | X. tropicalis |
JGI | 4.1 | fgenesh1_Sanger_cdna.C_scaffold_42000004 | X. tropicalis |
JGI | 4.1 | e_gw1.42.113.1 | X. tropicalis |
JGI | 4.1 | e_gw1.42.139.1 | X. tropicalis |
JGI | 4.1 | e_gw1.42.140.1 | X. tropicalis |
JGI | 4.1 | gw1.42.113.1 | X. tropicalis |
JGI | 4.1 | gw1.42.139.1 | X. tropicalis |
JGI | 4.1 | gw1.42.140.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_420018 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_42000007 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_42000031 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_42000032 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_42000013 | X. tropicalis |
mRNAs based on gene models(28)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA091388 | X. tropicalis |
NCBI | 10.1 | XBmRNA14735 | X. laevis.L |
NCBI | 10.1 | XBmRNA19656 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000024708 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000115233 | X. tropicalis |
JGI | 9.1 | Xelaev18013069m | X. laevis.L |
JGI | 9.1 | Xelaev18015609m | X. laevis.S |
Xenbase | 9.1 | rna13266 | X. tropicalis |
Xenbase | 9.2 | rna10055 | X. laevis.L |
Xenbase | 9.2 | rna27147 | X. laevis.S |
ENSEMBL | 9.1 | ENSXETT00000024708 | X. tropicalis |
JGI | 7.1 | Xetro.B01657.2 | X. tropicalis |
JGI | 7.1 | Xetro.B01657.1 | X. tropicalis |
JGI | 7.2 | Xelaev16054980m | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10003387m | X. laevis.L |
JGI | 4.1 | fgenesh1_Sanger_cdna.C_scaffold_42000004 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000024708 | X. tropicalis |
JGI | 4.1 | e_gw1.42.113.1 | X. tropicalis |
JGI | 4.1 | e_gw1.42.139.1 | X. tropicalis |
JGI | 4.1 | e_gw1.42.140.1 | X. tropicalis |
JGI | 4.1 | gw1.42.113.1 | X. tropicalis |
JGI | 4.1 | gw1.42.139.1 | X. tropicalis |
JGI | 4.1 | gw1.42.140.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_420018 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_42000007 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_42000031 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_42000032 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_42000013 | X. tropicalis |
mRNAs from cDNA libraries (11)
Clone | Accession | Species | Library | Anatomy | Stage |
NM_001017295 | X. tropicalis | ||||
TGas106k23 | CR855629 | X. tropicalis | XGC-gastrula | whole organism | NF stage 10.5 to NF stage 12 |
IMAGE:7859839 | BC121519 | X. tropicalis | |||
XM_012957055 | X. tropicalis | ||||
XM_012957053 | X. tropicalis | ||||
XM_012957051 | X. tropicalis | ||||
XM_012957054 | X. tropicalis | ||||
IMAGE:6954905 | BC081151 | X. laevis.S | |||
IMAGE:5085259 | BC073712 | X. laevis.L | |||
NM_001092553 | X. laevis.L | ||||
NM_001094265 | X. laevis.S |
ESTs (8)
Clone | Accession | 5'/3' | Species | Library | Anatomy | Stage |
IMAGE:7617738 | CX362561 | 5' | X. tropicalis | NIH_XGC_tropTad5 | whole organism | NF stage 35 and 36 to NF stage 41 |
TGas106k23 | AL958875 | 5' | X. tropicalis | XGC-gastrula | whole organism | NF stage 10.5 to NF stage 12 |
IMAGE:7568877 | CX456756 | 5' | X. tropicalis | NIH_XGC_tropGas7 | whole organism | NF stage 10.5 to NF stage 12.5 |
IMAGE:7578204 | CX416563 | 5' | X. tropicalis | NIH_XGC_tropGas7 | whole organism | NF stage 10.5 to NF stage 12.5 |
TGas106k23 | BX754309 | 3' | X. tropicalis | XGC-gastrula | whole organism | NF stage 10.5 to NF stage 12 |
IMAGE:7617738 | CX362560 | 3' | X. tropicalis | NIH_XGC_tropTad5 | whole organism | NF stage 35 and 36 to NF stage 41 |
IMAGE:7578204 | CX416562 | 3' | X. tropicalis | NIH_XGC_tropGas7 | whole organism | NF stage 10.5 to NF stage 12.5 |
IMAGE:7568877 | CX456755 | 3' | X. tropicalis | NIH_XGC_tropGas7 | whole organism | NF stage 10.5 to NF stage 12.5 |