|
XB-GENEPAGE-940696
Nucleotide sequences for tmem186 - All
RefSeq mRNAs(4) |
Models - Gene (21) |
Models - mRNA (21) |
mRNAs (4) |
ESTs (7) |
RefSeq mRNAs (4)
Accession | Version | Protein Name | Length | Protein | Species |
XM_002939439 | XM_002939439.5 | transmembrane protein 186 | 1018 bp | XP_002939485 | X. tropicalis |
XM_018236277 | XM_018236277.2 | transmembrane protein 186 isoform X2 | 832 bp | XP_018091766 | X. laevis.L |
XM_018236276 | XM_018236276.2 | transmembrane protein 186 isoform X2 | 875 bp | XP_018091765 | X. laevis.L |
XM_018236275 | XM_018236275.2 | transmembrane protein 186 isoform X1 | 875 bp | XP_018091764 | X. laevis.L |
Models - Gene (21)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g014812 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g41046 | X. laevis.L |
ENSEMBL | 10.0 | tmem186 | X. tropicalis |
JGI | 9.1 | Xelaev18045118m.g | X. laevis.L |
Xenbase | 9.1 | gene31094 | X. tropicalis |
Xenbase | 9.2 | gene49956 | X. laevis.L |
ENSEMBL | 9.1 | TMEM186 | X. tropicalis |
JGI | 7.1 | Xetro.I01091 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10013467m.g | X. laevis.L |
JGI | 4.1 | gw1.487.73.1 | X. tropicalis |
JGI | 4.1 | e_gw1.487.21.1 | X. tropicalis |
JGI | 4.1 | e_gw1.487.5.1 | X. tropicalis |
JGI | 4.1 | e_gw1.487.73.1 | X. tropicalis |
JGI | 4.1 | gw1.487.21.1 | X. tropicalis |
JGI | 4.1 | gw1.487.5.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_4870005 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_4870005 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_4870021 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_4870073 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_4870013 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_487000013 | X. tropicalis |
mRNAs based on gene models(21)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA073202 | X. tropicalis |
NCBI | 10.1 | XBmRNA77441 | X. laevis.L |
ENSEMBL | 10.0 | ENSXETT00000090921 | X. tropicalis |
JGI | 9.1 | Xelaev18045118m | X. laevis.L |
Xenbase | 9.1 | rna59270 | X. tropicalis |
Xenbase | 9.2 | rna96184 | X. laevis.L |
ENSEMBL | 9.1 | ENSXETT00000090921 | X. tropicalis |
JGI | 7.1 | Xetro.I01091.1 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10013467m | X. laevis.L |
JGI | 4.1 | gw1.487.73.1 | X. tropicalis |
JGI | 4.1 | e_gw1.487.21.1 | X. tropicalis |
JGI | 4.1 | e_gw1.487.5.1 | X. tropicalis |
JGI | 4.1 | e_gw1.487.73.1 | X. tropicalis |
JGI | 4.1 | gw1.487.21.1 | X. tropicalis |
JGI | 4.1 | gw1.487.5.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_4870005 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_4870005 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_4870021 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_4870073 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_4870013 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_487000013 | X. tropicalis |
mRNAs from cDNA libraries (4)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_002939439 | X. tropicalis | ||||
XM_018236277 | X. laevis.L | ||||
XM_018236276 | X. laevis.L | ||||
XM_018236275 | X. laevis.L |
ESTs (7)
Clone | Accession | 5'/3' | Species | Library | Anatomy | Stage |
IMAGE:7850553 | DT388922 | 5' | X. tropicalis | NIH_XGC_tropSkeMus1 | skeletal muscle | frog |
IMAGE:7850553 | DT388921 | 3' | X. tropicalis | NIH_XGC_tropSkeMus1 | skeletal muscle | frog |
XL456h15ex | BP688130 | 5' | X. laevis.L | Osada Taira anterior neuroectoderm (ANE) pCS105 cDNA library | ectoderm | NF stage 12.5 |
IMAGE:4959158 | BM179599 | 5' | X. laevis.L | NICHD_XGC_Emb4 | whole organism | NF stage 31 to NF stage 32 |
IMAGp998M1510927 | BX849314 | 5' | X. laevis.L | NICHD_XGC_Emb4 | whole organism | NF stage 31 to NF stage 32 |
IMAGE:4959158 | BI478062 | 3' | X. laevis.L | NICHD_XGC_Emb4 | whole organism | NF stage 31 to NF stage 32 |
XL456h15ex | BP723421 | 3' | X. laevis.L | Osada Taira anterior neuroectoderm (ANE) pCS105 cDNA library | ectoderm | NF stage 12.5 |