|
XB-GENEPAGE-947787
Nucleotide sequences for cnot4 - All
RefSeq mRNAs(24) |
Models - Gene (25) |
Models - mRNA (35) |
mRNAs (26) |
ESTs (60) |
RefSeq mRNAs (24)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001030400 | NM_001030400.1 | CCR4-NOT transcription complex subunit 4 | 2893 bp | NP_001025571 | X. tropicalis |
XM_031897978 | XM_031897978.1 | XP_031753838.1 CCR4-NOT transcription complex subunit 4 isoform X7 | 3595 bp | XP_031753838 | X. tropicalis |
XM_031897977 | XM_031897977.1 | XP_031753837.1 CCR4-NOT transcription complex subunit 4 isoform X6 | 3604 bp | XP_031753837 | X. tropicalis |
XM_031897976 | XM_031897976.1 | XP_031753836.1 CCR4-NOT transcription complex subunit 4 isoform X5 | 3798 bp | XP_031753836 | X. tropicalis |
XM_031897975 | XM_031897975.1 | XP_031753835.1 CCR4-NOT transcription complex subunit 4 isoform X4 | 3807 bp | XP_031753835 | X. tropicalis |
XM_031897974 | XM_031897974.1 | XP_031753834.1 CCR4-NOT transcription complex subunit 4 isoform X3 | 3874 bp | XP_031753834 | X. tropicalis |
XM_031897973 | XM_031897973.1 | XP_031753833.1 CCR4-NOT transcription complex subunit 4 isoform X2 | 4021 bp | XP_031753833 | X. tropicalis |
XM_031897972 | XM_031897972.1 | XP_031753832.1 CCR4-NOT transcription complex subunit 4 isoform X1 | 4030 bp | XP_031753832 | X. tropicalis |
NM_001087143 | NM_001087143.1 | CCR4-NOT transcription complex subunit 4 S homeolog | 3588 bp | NP_001080612 | X. laevis.S |
XM_018254084 | XM_018254084.2 | CCR4-NOT transcription complex subunit 4 S homeolog isoform X6 | 3459 bp | XP_018109573 | X. laevis.S |
XM_018254082 | XM_018254082.2 | CCR4-NOT transcription complex subunit 4 S homeolog isoform X5 | 3469 bp | XP_018109571 | X. laevis.S |
XM_018254081 | XM_018254081.2 | CCR4-NOT transcription complex subunit 4 S homeolog isoform X4 | 3674 bp | XP_018109570 | X. laevis.S |
XM_018254080 | XM_018254080.2 | CCR4-NOT transcription complex subunit 4 S homeolog isoform X3 | 3685 bp | XP_018109569 | X. laevis.S |
XM_018254079 | XM_018254079.2 | CCR4-NOT transcription complex subunit 4 S homeolog isoform X2 | 3891 bp | XP_018109568 | X. laevis.S |
XM_018254078 | XM_018254078.2 | CCR4-NOT transcription complex subunit 4 S homeolog isoform X1 | 3900 bp | XP_018109567 | X. laevis.S |
XM_041585878 | XM_041585878.1 | XP_041441812.1 CCR4-NOT transcription complex subunit 4-like isoform X9 | 3503 bp | XP_041441812 | X. laevis.L |
XM_041585877 | XM_041585877.1 | XP_041441811.1 CCR4-NOT transcription complex subunit 4-like isoform X8 | 3513 bp | XP_041441811 | X. laevis.L |
XM_041585876 | XM_041585876.1 | XP_041441810.1 CCR4-NOT transcription complex subunit 4-like isoform X7 | 3714 bp | XP_041441810 | X. laevis.L |
XM_041585875 | XM_041585875.1 | XP_041441809.1 CCR4-NOT transcription complex subunit 4-like isoform X6 | 3724 bp | XP_041441809 | X. laevis.L |
XM_041585874 | XM_041585874.1 | XP_041441808.1 CCR4-NOT transcription complex subunit 4-like isoform X5 | 3740 bp | XP_041441808 | X. laevis.L |
XM_041585873 | XM_041585873.1 | XP_041441807.1 CCR4-NOT transcription complex subunit 4-like isoform X4 | 3874 bp | XP_041441807 | X. laevis.L |
XM_041585871 | XM_041585871.1 | XP_041441805.1 CCR4-NOT transcription complex subunit 4-like isoform X3 | 3883 bp | XP_041441805 | X. laevis.L |
XM_041585870 | XM_041585870.1 | XP_041441804.1 CCR4-NOT transcription complex subunit 4-like isoform X2 | 3941 bp | XP_041441804 | X. laevis.L |
XM_041585869 | XM_041585869.1 | XP_041441803.1 CCR4-NOT transcription complex subunit 4-like isoform X1 | 3950 bp | XP_041441803 | X. laevis.L |
Models - Gene (25)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g006435 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g15023 | X. laevis.S |
NCBI | 10.1 | XBXL10_1g11473 | X. laevis.L |
ENSEMBL | 10.0 | cnot4 | X. tropicalis |
JGI | 9.1 | Xelaev18019807m.g | X. laevis.S |
JGI | 9.1 | Xelaev18002476m.g | X. laevis.L |
Xenbase | 9.1 | gene26175 | X. tropicalis |
Xenbase | 9.2 | gene40689 | X. laevis.S |
Xenbase | 9.2 | gene15372 | X. laevis.L |
ENSEMBL | 9.1 | cnot4 | X. tropicalis |
JGI | 8.0 | Xetrov14016216m.g | X. tropicalis |
JGI | 7.1 | Xetro.C00080 | X. tropicalis |
JGI | 7.2 | Xelaev16005868m.g | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10014809m.g | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10032187m.g | X. laevis.S |
ENSEMBL | 4.1 | ENSXETG00000010594 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_851000001 | X. tropicalis |
JGI | 4.1 | e_gw1.851.52.1 | X. tropicalis |
JGI | 4.1 | e_gw1.851.70.1 | X. tropicalis |
JGI | 4.1 | e_gw1.851.76.1 | X. tropicalis |
JGI | 4.1 | gw1.851.52.1 | X. tropicalis |
JGI | 4.1 | gw1.851.70.1 | X. tropicalis |
JGI | 4.1 | gw1.851.76.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_851000003 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_851000004 | X. tropicalis |
mRNAs based on gene models(35)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA031788 | X. tropicalis |
NCBI | 10.1 | XBmRNA21532 | X. laevis.L |
NCBI | 10.1 | XBmRNA27978 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000116176 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000105589 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000023233 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000106441 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000121819 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000123076 | X. tropicalis |
JGI | 9.1 | Xelaev18019807m | X. laevis.S |
JGI | 9.1 | Xelaev18002476m | X. laevis.L |
Xenbase | 9.1 | rna51454 | X. tropicalis |
Xenbase | 9.2 | rna44857 | X. laevis.L |
Xenbase | 9.2 | rna82800 | X. laevis.S |
JGI | 8.0 | Xetrov14016216m | X. tropicalis |
JGI | 7.1 | Xetro.C00080.2 | X. tropicalis |
JGI | 7.1 | Xetro.C00080.3 | X. tropicalis |
JGI | 7.1 | Xetro.C00080.4 | X. tropicalis |
JGI | 7.1 | Xetro.C00080.5 | X. tropicalis |
JGI | 7.1 | Xetro.C00080.1 | X. tropicalis |
JGI | 7.1 | Xetro.C00080.6 | X. tropicalis |
JGI | 7.2 | Xelaev16005868m | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10014809m | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10032187m | X. laevis.S |
JGI | 4.1 | fgenesh1_kg.C_scaffold_851000001 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000023233 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000023234 | X. tropicalis |
JGI | 4.1 | e_gw1.851.52.1 | X. tropicalis |
JGI | 4.1 | e_gw1.851.70.1 | X. tropicalis |
JGI | 4.1 | e_gw1.851.76.1 | X. tropicalis |
JGI | 4.1 | gw1.851.52.1 | X. tropicalis |
JGI | 4.1 | gw1.851.70.1 | X. tropicalis |
JGI | 4.1 | gw1.851.76.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_851000003 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_851000004 | X. tropicalis |
mRNAs from cDNA libraries (26)
Clone | Accession | Species | Library | Anatomy | Stage |
NM_001030400 | X. tropicalis | ||||
IMAGE:6977820 | BC090959 | X. tropicalis | NICHD_XGC_Emb7 | whole organism | NF stage 20 to NF stage 27 |
XM_031897978 | X. tropicalis | ||||
XM_031897977 | X. tropicalis | ||||
XM_031897976 | X. tropicalis | ||||
XM_031897975 | X. tropicalis | ||||
XM_031897974 | X. tropicalis | ||||
XM_031897973 | X. tropicalis | ||||
XM_031897972 | X. tropicalis | ||||
IMAGE:4683816 | BC044088 | X. laevis.S | NICHD_XGC_Emb4 | whole organism | NF stage 31 to NF stage 32 |
NM_001087143 | X. laevis.S | ||||
XM_018254084 | X. laevis.S | ||||
XM_018254082 | X. laevis.S | ||||
XM_018254081 | X. laevis.S | ||||
XM_018254080 | X. laevis.S | ||||
XM_018254079 | X. laevis.S | ||||
XM_018254078 | X. laevis.S | ||||
XM_041585878 | X. laevis.L | ||||
XM_041585877 | X. laevis.L | ||||
XM_041585876 | X. laevis.L | ||||
XM_041585875 | X. laevis.L | ||||
XM_041585874 | X. laevis.L | ||||
XM_041585873 | X. laevis.L | ||||
XM_041585871 | X. laevis.L | ||||
XM_041585870 | X. laevis.L | ||||
XM_041585869 | X. laevis.L |