|
XB-GENEPAGE-949550
Nucleotide sequences for ndufa9 - All
RefSeq mRNAs(2) |
Models - Gene (22) |
Models - mRNA (30) |
mRNAs (5) |
ESTs (176) |
RefSeq mRNAs (2)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001011432 | NM_001011432.1 | NADH dehydrogenase | 1285 bp | NP_001011432 | X. tropicalis |
NM_001089230 | NM_001089230.2 | NADH:ubiquinone oxidoreductase subunit A9 L homeolog | 1302 bp | NP_001082699 | X. laevis.L |
Models - Gene (22)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g008755 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g11993 | X. laevis.L |
ENSEMBL | 10.0 | ndufa9 | X. tropicalis |
JGI | 9.1 | Xelaev18016802m.g | X. laevis.L |
Xenbase | 9.1 | gene593 | X. tropicalis |
Xenbase | 9.2 | gene10758 | X. laevis.L |
ENSEMBL | 9.1 | ndufa9 | X. tropicalis |
JGI | 8.0 | Xetrov14015870m.g | X. tropicalis |
JGI | 7.1 | Xetro.C01153 | X. tropicalis |
JGI | 7.2 | Xelaev16053892m.g | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10031576m.g | X. laevis.L |
ENSEMBL | 4.1 | ENSXETG00000008484 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_24000142 | X. tropicalis |
JGI | 4.1 | e_gw1.24.221.1 | X. tropicalis |
JGI | 4.1 | e_gw1.24.733.1 | X. tropicalis |
JGI | 4.1 | e_gw1.24.734.1 | X. tropicalis |
JGI | 4.1 | gw1.24.221.1 | X. tropicalis |
JGI | 4.1 | gw1.24.733.1 | X. tropicalis |
JGI | 4.1 | gw1.24.734.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_24000015 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_24000143 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_24000065 | X. tropicalis |
mRNAs based on gene models(30)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA043394 | X. tropicalis |
NCBI | 10.1 | XBmRNA22380 | X. laevis.L |
ENSEMBL | 10.0 | ENSXETT00000079050 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000098309 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000018561 | X. tropicalis |
JGI | 9.1 | Xelaev18016802m | X. laevis.L |
Xenbase | 9.1 | rna1840 | X. tropicalis |
Xenbase | 9.2 | rna31267 | X. laevis.L |
ENSEMBL | 9.1 | ENSXETT00000079050 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000098309 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000084746 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000098841 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000091092 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000018561 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000070556 | X. tropicalis |
JGI | 8.0 | Xetrov14015870m | X. tropicalis |
JGI | 7.1 | Xetro.C01153.1 | X. tropicalis |
JGI | 7.2 | Xelaev16053892m | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10031576m | X. laevis.L |
JGI | 4.1 | fgenesh1_pg.C_scaffold_24000142 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000018561 | X. tropicalis |
JGI | 4.1 | e_gw1.24.221.1 | X. tropicalis |
JGI | 4.1 | e_gw1.24.733.1 | X. tropicalis |
JGI | 4.1 | e_gw1.24.734.1 | X. tropicalis |
JGI | 4.1 | gw1.24.221.1 | X. tropicalis |
JGI | 4.1 | gw1.24.733.1 | X. tropicalis |
JGI | 4.1 | gw1.24.734.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_24000015 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_24000143 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_24000065 | X. tropicalis |
mRNAs from cDNA libraries (5)
Clone | Accession | Species | Library | Anatomy | Stage |
NM_001011432 | X. tropicalis | ||||
IMAGE:7024719 | BC088072 | X. tropicalis | |||
IMAGE:5542215 | BC045076 | X. laevis.L | NICHD_XGC_Emb4 | whole organism | NF stage 31 to NF stage 32 |
IMAGE:6876059 | BC054183 | X. laevis.L | NICHD_XGC_Tad2 | whole organism | NF stage 62 |
NM_001089230 | X. laevis.L |