|
XB-GENEPAGE-955501
Nucleotide sequences for ftmt - All
RefSeq mRNAs(2) |
Models - Gene (29) |
Models - mRNA (29) |
mRNAs (8) |
ESTs (766) |
RefSeq mRNAs (2)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001005135 | NM_001005135.1 | ferritin heavy chain | 727 bp | NP_001005135 | X. tropicalis |
NM_001089603 | NM_001089603.2 | NP_001083072.1 ferritin heavy chain, oocyte isoform | 739 bp | NP_001083072 | X. laevis.S |
Models - Gene (29)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g002651 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g20781 | X. laevis.S |
ENSEMBL | 10.0 | ftmt | X. tropicalis |
JGI | 9.1 | Xelaev18024336m.g | X. laevis.S |
Xenbase | 9.1 | gene3379 | X. tropicalis |
Xenbase | 9.2 | gene14175 | X. laevis.S |
JGI | 8.0 | Xetrov14016862m.g | X. tropicalis |
JGI | 7.1 | Xetro.D00259 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10025995m.g | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10052578m.g | X. laevis.S |
ENSEMBL | 4.1 | ENSXETG00000006737 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_306000005 | X. tropicalis |
JGI | 4.1 | e_gw1.306.154.1 | X. tropicalis |
JGI | 4.1 | e_gw1.306.155.1 | X. tropicalis |
JGI | 4.1 | e_gw1.306.156.1 | X. tropicalis |
JGI | 4.1 | gw1.306.154.1 | X. tropicalis |
JGI | 4.1 | gw1.306.155.1 | X. tropicalis |
JGI | 4.1 | gw1.306.156.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_3060005 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_3060154 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_3060155 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_3060156 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_3060001 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_3060005 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_3060006 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pm.C_3060001 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_306000001 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_306000006 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_306000001 | X. tropicalis |
mRNAs based on gene models(29)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA013470 | X. tropicalis |
NCBI | 10.1 | XBmRNA38266 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000124466 | X. tropicalis |
JGI | 9.1 | Xelaev18024336m | X. laevis.S |
Xenbase | 9.1 | rna11073 | X. tropicalis |
Xenbase | 9.2 | rna41285 | X. laevis.S |
JGI | 8.0 | Xetrov14016862m | X. tropicalis |
JGI | 7.1 | Xetro.D00259.1 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10025995m | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10052578m | X. laevis.S |
JGI | 4.1 | fgenesh1_pg.C_scaffold_306000005 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000014722 | X. tropicalis |
JGI | 4.1 | e_gw1.306.154.1 | X. tropicalis |
JGI | 4.1 | e_gw1.306.155.1 | X. tropicalis |
JGI | 4.1 | e_gw1.306.156.1 | X. tropicalis |
JGI | 4.1 | gw1.306.154.1 | X. tropicalis |
JGI | 4.1 | gw1.306.155.1 | X. tropicalis |
JGI | 4.1 | gw1.306.156.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_3060005 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_3060154 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_3060155 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_3060156 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_3060001 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_3060005 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_3060006 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pm.C_3060001 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_306000001 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_306000006 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_306000001 | X. tropicalis |
mRNAs from cDNA libraries (8)
Clone | Accession | Species | Library | Anatomy | Stage |
NM_001005135 | X. tropicalis | ||||
IMAGE:7028826 | BC077674 | X. tropicalis | XtSt10-30 | whole organism | NF stage 10 to NF stage 29 and 30 |
TGas047m24 | CT027944 | X. tropicalis | XGC-gastrula | whole organism | NF stage 10.5 to NF stage 12 |
546_7F16 | DQ096874 | X. laevis.S | |||
IMAGE:5571031 | BC044685 | X. laevis.S | NICHD_XGC_Emb4 | whole organism | NF stage 31 to NF stage 32 |
AF538970 | X. laevis.S | ||||
NM_001089603 | X. laevis.S | ||||
DC120456 | X. laevis.S |