|
XB-GENEPAGE-958458
Nucleotide sequences for ube2j1 - All
RefSeq mRNAs(6) |
Models - Gene (25) |
Models - mRNA (30) |
mRNAs (9) |
ESTs (108) |
RefSeq mRNAs (6)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001011167 | NM_001011167.1 | ubiquitin-conjugating enzyme E2 J1 | 2632 bp | NP_001011167 | X. tropicalis |
XM_012962940 | XM_012962940.3 | ubiquitin-conjugating enzyme E2 J1 isoform X2 | 3523 bp | XP_012818394 | X. tropicalis |
XM_012962939 | XM_012962939.3 | ubiquitin-conjugating enzyme E2 J1 isoform X1 | 3427 bp | XP_012818393 | X. tropicalis |
NM_001097933 | NM_001097933.1 | ubiquitin conjugating enzyme E2 J1 L homeolog | 3229 bp | NP_001091402 | X. laevis.L |
XM_018265444 | XM_018265444.2 | ubiquitin-conjugating enzyme E2 J1 isoform X2 | 1254 bp | XP_018120933 | X. laevis.S |
XM_018265443 | XM_018265443.2 | ubiquitin-conjugating enzyme E2 J1 isoform X1 | 1358 bp | XP_018120932 | X. laevis.S |
Models - Gene (25)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g006581 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g23554 | X. laevis.L |
NCBI | 10.1 | XBXL10_1g25550 | X. laevis.S |
ENSEMBL | 10.0 | ube2j1 | X. tropicalis |
JGI | 9.1 | Xelaev18027281m.g | X. laevis.L |
JGI | 9.1 | Xelaev18029380m.g | X. laevis.S |
Xenbase | 9.1 | gene28109 | X. tropicalis |
Xenbase | 9.2 | gene10262 | X. laevis.L |
Xenbase | 9.2 | gene15364 | X. laevis.S |
ENSEMBL | 9.1 | ube2j1 | X. tropicalis |
JGI | 8.0 | Xetrov14022614m.g | X. tropicalis |
JGI | 7.1 | Xetro.E00576 | X. tropicalis |
JGI | 7.2 | Xelaev16028989m.g | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10005387m.g | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10045664m.g | X. laevis.L |
ENSEMBL | 4.1 | ENSXETG00000019113 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_599000004 | X. tropicalis |
JGI | 4.1 | e_gw1.599.18.1 | X. tropicalis |
JGI | 4.1 | e_gw1.599.4.1 | X. tropicalis |
JGI | 4.1 | e_gw1.599.40.1 | X. tropicalis |
JGI | 4.1 | gw1.599.18.1 | X. tropicalis |
JGI | 4.1 | gw1.599.4.1 | X. tropicalis |
JGI | 4.1 | gw1.599.40.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_599000001 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_599000005 | X. tropicalis |
mRNAs based on gene models(30)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA032525 | X. tropicalis |
NCBI | 10.1 | XBmRNA43970 | X. laevis.L |
NCBI | 10.1 | XBmRNA47686 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000041428 | X. tropicalis |
JGI | 9.1 | Xelaev18027281m | X. laevis.L |
JGI | 9.1 | Xelaev18029380m | X. laevis.S |
Xenbase | 9.1 | rna54502 | X. tropicalis |
Xenbase | 9.2 | rna29838 | X. laevis.L |
Xenbase | 9.2 | rna44841 | X. laevis.S |
ENSEMBL | 9.1 | ENSXETT00000041428 | X. tropicalis |
JGI | 8.0 | Xetrov14022614m | X. tropicalis |
JGI | 7.1 | Xetro.E00576.2 | X. tropicalis |
JGI | 7.1 | Xetro.E00576.3 | X. tropicalis |
JGI | 7.1 | Xetro.E00576.4 | X. tropicalis |
JGI | 7.1 | Xetro.E00576.5 | X. tropicalis |
JGI | 7.1 | Xetro.E00576.6 | X. tropicalis |
JGI | 7.1 | Xetro.E00576.1 | X. tropicalis |
JGI | 7.2 | Xelaev16028989m | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10005387m | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10045664m | X. laevis.L |
JGI | 4.1 | fgenesh1_pg.C_scaffold_599000004 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000041428 | X. tropicalis |
JGI | 4.1 | e_gw1.599.18.1 | X. tropicalis |
JGI | 4.1 | e_gw1.599.4.1 | X. tropicalis |
JGI | 4.1 | e_gw1.599.40.1 | X. tropicalis |
JGI | 4.1 | gw1.599.18.1 | X. tropicalis |
JGI | 4.1 | gw1.599.4.1 | X. tropicalis |
JGI | 4.1 | gw1.599.40.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_599000001 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_599000005 | X. tropicalis |
mRNAs from cDNA libraries (9)
Clone | Accession | Species | Library | Anatomy | Stage |
NM_001011167 | X. tropicalis | ||||
TTpA033f19 | CU075853 | X. tropicalis | XGC-tadpole | whole organism | NF stage 35 and 36 to NF stage 40 |
IMAGE:6989855 | BC084992 | X. tropicalis | NICHD_XGC_Emb5 | whole organism | NF stage 10 to NF stage 13 |
XM_012962940 | X. tropicalis | ||||
XM_012962939 | X. tropicalis | ||||
IMAGE:8530230 | BC133182 | X. laevis.L | NICHD_XGC_int_m | whole organism | NF stage 56 to NF stage 62 |
NM_001097933 | X. laevis.L | ||||
XM_018265444 | X. laevis.S | ||||
XM_018265443 | X. laevis.S |