|
XB-GENEPAGE-959356
Nucleotide sequences for rabac1 - All
RefSeq mRNAs(8) |
Models - Gene (23) |
Models - mRNA (23) |
mRNAs (12) |
ESTs (163) |
RefSeq mRNAs (8)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001078757 | NM_001078757.1 | prenylated Rab acceptor protein 1 | 1618 bp | NP_001072225 | X. tropicalis |
XM_031905168 | XM_031905168.1 | XP_031761028.1 prenylated Rab acceptor protein 1 isoform X2 | 960 bp | XP_031761028 | X. tropicalis |
XM_031905167 | XM_031905167.1 | XP_031761027.1 prenylated Rab acceptor protein 1 isoform X1 | 1069 bp | XP_031761027 | X. tropicalis |
XM_031905166 | XM_031905166.1 | XP_031761026.1 prenylated Rab acceptor protein 1 isoform X1 | 1021 bp | XP_031761026 | X. tropicalis |
XM_031905165 | XM_031905165.1 | XP_031761025.1 prenylated Rab acceptor protein 1 isoform X1 | 1073 bp | XP_031761025 | X. tropicalis |
NM_001094533 | NM_001094533.2 | Rab acceptor 1 (prenylated) L homeolog | 1061 bp | NP_001088002 | X. laevis.L |
NM_001091073 | NM_001091073.1 | Rab acceptor 1 (prenylated) S homeolog | 1016 bp | NP_001084542 | X. laevis.S |
XM_041568546 | XM_041568546.1 | XP_041424480.1 rab acceptor 1 (prenylated) L homeolog isoform X1 | 1035 bp | XP_041424480 | X. laevis.L |
Models - Gene (23)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g011761 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g33644 | X. laevis.S |
NCBI | 10.1 | XBXL10_1g31677 | X. laevis.L |
ENSEMBL | 10.0 | rabac1 | X. tropicalis |
JGI | 9.1 | Xelaev18037726m.g | X. laevis.S |
JGI | 9.1 | Xelaev18035956m.g | X. laevis.L |
Xenbase | 9.1 | gene27720 | X. tropicalis |
Xenbase | 9.2 | gene10523 | X. laevis.S |
Xenbase | 9.2 | gene2006 | X. laevis.L |
ENSEMBL | 9.1 | rabac1 | X. tropicalis |
JGI | 7.2 | Xelaev16030541m.g | X. laevis.S |
JGI | 7.2 | Xelaev16015542m.g | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10006885m.g | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10044422m.g | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10006885m.g | X. laevis.L |
ENSEMBL | 4.1 | ENSXETG00000023854 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_880000005 | X. tropicalis |
JGI | 4.1 | e_gw1.880.10.1 | X. tropicalis |
JGI | 4.1 | e_gw1.880.11.1 | X. tropicalis |
JGI | 4.1 | e_gw1.880.15.1 | X. tropicalis |
JGI | 4.1 | gw1.880.10.1 | X. tropicalis |
JGI | 4.1 | gw1.880.11.1 | X. tropicalis |
JGI | 4.1 | gw1.880.15.1 | X. tropicalis |
mRNAs based on gene models(23)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA058384 | X. tropicalis |
NCBI | 10.1 | XBmRNA59817 | X. laevis.L |
NCBI | 10.1 | XBmRNA63544 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000051415 | X. tropicalis |
JGI | 9.1 | Xelaev18035956m | X. laevis.L |
JGI | 9.1 | Xelaev18037726m | X. laevis.S |
Xenbase | 9.1 | rna53900 | X. tropicalis |
Xenbase | 9.2 | rna5827 | X. laevis.L |
Xenbase | 9.2 | rna30573 | X. laevis.S |
ENSEMBL | 9.1 | ENSXETT00000051415 | X. tropicalis |
JGI | 7.2 | Xelaev16015542m | X. laevis.L |
JGI | 7.2 | Xelaev16030541m | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10006885m | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10006885m | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10044422m | X. laevis.S |
JGI | 4.1 | fgenesh1_pg.C_scaffold_880000005 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000051415 | X. tropicalis |
JGI | 4.1 | e_gw1.880.10.1 | X. tropicalis |
JGI | 4.1 | e_gw1.880.11.1 | X. tropicalis |
JGI | 4.1 | e_gw1.880.15.1 | X. tropicalis |
JGI | 4.1 | gw1.880.10.1 | X. tropicalis |
JGI | 4.1 | gw1.880.11.1 | X. tropicalis |
JGI | 4.1 | gw1.880.15.1 | X. tropicalis |
mRNAs from cDNA libraries (12)
Clone | Accession | Species | Library | Anatomy | Stage |
NM_001078757 | X. tropicalis | ||||
IMAGE:7699353 | BC118806 | X. tropicalis | NIH_XGC_tropTe5 | testis | frog |
IMAGE:7607007 | BC135390 | X. tropicalis | NIH_XGC_tropTad5 | whole organism | NF stage 35 and 36 to NF stage 41 |
XM_031905168 | X. tropicalis | ||||
XM_031905167 | X. tropicalis | ||||
XM_031905166 | X. tropicalis | ||||
XM_031905165 | X. tropicalis | ||||
IMAGE:6875892 | BC082682 | X. laevis.L | NICHD_XGC_Tad2 | whole organism | NF stage 62 |
IMAGE:6318581 | BC068737 | X. laevis.S | |||
NM_001094533 | X. laevis.L | ||||
NM_001091073 | X. laevis.S | ||||
XM_041568546 | X. laevis.L |