|
XB-GENEPAGE-983478
Nucleotide sequences for txndc17 - All
RefSeq mRNAs(2) |
Models - Gene (15) |
Models - mRNA (15) |
mRNAs (4) |
ESTs (55) |
RefSeq mRNAs (2)
Accession | Version | Protein Name | Length | Protein | Species |
XM_004911732 | XM_004911732.4 | thioredoxin domain-containing protein 17 | 817 bp | XP_004911789 | X. tropicalis |
NM_001096331 | NM_001096331.1 | thioredoxin domain containing 17 S homeolog | 718 bp | NP_001089800 | X. laevis.S |
Models - Gene (15)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g012265 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g9503 | X. laevis.S |
JGI | 9.1 | Xelaev18014625m.g | X. laevis.S |
Xenbase | 9.1 | gene19955 | X. tropicalis |
Xenbase | 9.2 | gene16090 | X. laevis.S |
JGI | 8.0 | Xetrov14007302m.g | X. tropicalis |
JGI | 7.1 | Xetro.B00765 | X. tropicalis |
JGI | 7.2 | Xelaev16060627m.g | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10014628m.g | X. laevis.S |
JGI | 4.1 | e_gw1.61.41.1 | X. tropicalis |
JGI | 4.1 | e_gw1.61.166.1 | X. tropicalis |
JGI | 4.1 | e_gw1.61.213.1 | X. tropicalis |
JGI | 4.1 | gw1.61.166.1 | X. tropicalis |
JGI | 4.1 | gw1.61.213.1 | X. tropicalis |
JGI | 4.1 | gw1.61.41.1 | X. tropicalis |
mRNAs based on gene models(15)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA060754 | X. tropicalis |
NCBI | 10.1 | XBmRNA17727 | X. laevis.S |
JGI | 9.1 | Xelaev18014625m | X. laevis.S |
Xenbase | 9.1 | rna41450 | X. tropicalis |
Xenbase | 9.2 | rna47037 | X. laevis.S |
JGI | 8.0 | Xetrov14007302m | X. tropicalis |
JGI | 7.1 | Xetro.B00765.1 | X. tropicalis |
JGI | 7.2 | Xelaev16060627m | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10014628m | X. laevis.S |
JGI | 4.1 | e_gw1.61.41.1 | X. tropicalis |
JGI | 4.1 | e_gw1.61.166.1 | X. tropicalis |
JGI | 4.1 | e_gw1.61.213.1 | X. tropicalis |
JGI | 4.1 | gw1.61.166.1 | X. tropicalis |
JGI | 4.1 | gw1.61.213.1 | X. tropicalis |
JGI | 4.1 | gw1.61.41.1 | X. tropicalis |
mRNAs from cDNA libraries (4)
Clone | Accession | Species | Library | Anatomy | Stage |
TGas077a13 | CT485728 | X. tropicalis | XGC-gastrula | whole organism | NF stage 10.5 to NF stage 12 |
XM_004911732 | X. tropicalis | ||||
IMAGE:7766686 | BC106589 | X. laevis.S | |||
NM_001096331 | X. laevis.S |