|
XB-GENEPAGE-993532
Nucleotide sequences for shisa4 - All
RefSeq mRNAs(4) |
Models - Gene (18) |
Models - mRNA (20) |
mRNAs (7) |
ESTs (11) |
RefSeq mRNAs (4)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001079215 | NM_001079215.1 | protein shisa-4 precursor | 1950 bp | NP_001072683 | X. tropicalis |
XM_018091360 | XM_018091360.2 | protein shisa-4 isoform X2 | 1514 bp | XP_017946849 | X. tropicalis |
XM_018091359 | XM_018091359.2 | protein shisa-4 isoform X1 | 1679 bp | XP_017946848 | X. tropicalis |
NM_001096205 | NM_001096205.1 | shisa family member 4 S homeolog precursor | 1219 bp | NP_001089674 | X. laevis.S |
Models - Gene (18)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g012105 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g9861 | X. laevis.S |
ENSEMBL | 10.0 | shisa4 | X. tropicalis |
JGI | 9.1 | Xelaev18015002m.g | X. laevis.S |
Xenbase | 9.1 | gene572 | X. tropicalis |
Xenbase | 9.2 | gene4137 | X. laevis.S |
ENSEMBL | 9.1 | shisa4 | X. tropicalis |
JGI | 8.0 | Xetrov14008007m.g | X. tropicalis |
JGI | 7.1 | Xetro.A01144 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10031926m.g | X. laevis.S |
JGI | 4.1 | e_gw1.512.56.1 | X. tropicalis |
JGI | 4.1 | gw1.512.56.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_5120010 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_5120056 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_5120006 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_5120015 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_512000006 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_512000015 | X. tropicalis |
mRNAs based on gene models(20)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA059983 | X. tropicalis |
NCBI | 10.1 | XBmRNA18429 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000118366 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000021506 | X. tropicalis |
JGI | 9.1 | Xelaev18015002m | X. laevis.S |
Xenbase | 9.1 | rna1769 | X. tropicalis |
Xenbase | 9.2 | rna12047 | X. laevis.S |
ENSEMBL | 9.1 | ENSXETT00000021506 | X. tropicalis |
JGI | 8.0 | Xetrov14008007m | X. tropicalis |
JGI | 7.1 | Xetro.A01144.2 | X. tropicalis |
JGI | 7.1 | Xetro.A01144.1 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10031926m | X. laevis.S |
JGI | 4.1 | e_gw1.512.56.1 | X. tropicalis |
JGI | 4.1 | gw1.512.56.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_5120010 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_5120056 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_5120006 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_5120015 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_512000006 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_512000015 | X. tropicalis |
mRNAs from cDNA libraries (7)
Clone | Accession | Species | Library | Anatomy | Stage |
NM_001079215 | X. tropicalis | ||||
IMAGE:7847938 | BC124015 | X. tropicalis | NIH_XGC_tropSkeMus1 | skeletal muscle | frog |
XM_018091360 | X. tropicalis | ||||
XM_018091359 | X. tropicalis | ||||
IMAGE:6937763 | BC103739 | X. laevis.S | NICHD_XGC_Tad1 | whole organism | NF stage 54 to prometamorphosis stage |
AB242599 | X. laevis.S | ||||
NM_001096205 | X. laevis.S |
ESTs (11)
Clone | Accession | 5'/3' | Species | Library | Anatomy | Stage |
IMAGE:7702790 | CX938388 | 5' | X. tropicalis | NIH_XGC_tropTe5 | testis | frog |
IMAGE:7799159 | DN060115 | 5' | X. tropicalis | NIH_XGC_tropFat1 | fat body | frog |
IMAGE:7847938 | DT532444 | 5' | X. tropicalis | NIH_XGC_tropSkeMus1 | skeletal muscle | frog |
IMAGE:7640074 | CX315380 | 5' | X. tropicalis | NIH_XGC_tropTad5 | whole organism | NF stage 35 and 36 to NF stage 41 |
IMAGE:7702790 | CX938387 | 3' | X. tropicalis | NIH_XGC_tropTe5 | testis | frog |
IMAGE:7799159 | DN060114 | 3' | X. tropicalis | NIH_XGC_tropFat1 | fat body | frog |
IMAGE:7847938 | DT532443 | 3' | X. tropicalis | NIH_XGC_tropSkeMus1 | skeletal muscle | frog |
IMAGE:7640074 | CX315379 | 3' | X. tropicalis | NIH_XGC_tropTad5 | whole organism | NF stage 35 and 36 to NF stage 41 |
IMAGE:8912018 | EL808541 | 3' | X. tropicalis | NICHD_XGC_tropTail_m | tail | NF stage 55 to NF stage 66 |
IMAGE:6937763 | CD100601 | 5' | X. laevis.S | NICHD_XGC_Tad1 | whole organism | NF stage 54 to prometamorphosis stage |
IMAGE:8540913 | EB469792 | 5' | X. laevis.S | NICHD_XGC_olfb | brain | unspecified stage |