Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-14

Library Name: NICHD_XGC_Emb6

Species: Xenopus tropicalis

Number Of Clones: 6837


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
cherp calcium homeostasis endoplasmic reticulum protein 3 0.04387889425186486 438.7889425186485
chmp2a charged multivesicular body protein 2A 3 0.04387889425186486 438.7889425186485
chmp4b charged multivesicular body protein 4B 3 0.04387889425186486 438.7889425186485
clp1 cleavage factor polyribonucleotide kinase subunit 1 3 0.04387889425186486 438.7889425186485
cnot2 CCR4-NOT transcription complex subunit 2 3 0.04387889425186486 438.7889425186485
cnot9 CCR4-NOT transcription complex subunit 9 3 0.04387889425186486 438.7889425186485
cpne3 copine III 3 0.04387889425186486 438.7889425186485
csnk1a1 casein kinase 1 alpha 1 3 0.04387889425186486 438.7889425186485
ctsa cathepsin A 3 0.04387889425186486 438.7889425186485
cyc1 cytochrome c-1 3 0.04387889425186486 438.7889425186485
cyfip1 cytoplasmic FMR1 interacting protein 1 3 0.04387889425186486 438.7889425186485
cyp26a1 cytochrome P450 family 26 subfamily A member 1 3 0.04387889425186486 438.7889425186485
des.1 desmin, gene 1 3 0.04387889425186486 438.7889425186485
dlx5 distal-less homeobox 5 3 0.04387889425186486 438.7889425186485
ebna1bp2 EBNA1 binding protein 2 3 0.04387889425186486 438.7889425186485
edem1 ER degradation enhancing alpha-mannosidase like protein 1 3 0.04387889425186486 438.7889425186485
eif2s3 eukaryotic translation initiation factor 2 subunit gamma 3 0.04387889425186486 438.7889425186485
eif3f eukaryotic translation initiation factor 3 subunit F 3 0.04387889425186486 438.7889425186485
eif3i eukaryotic translation initiation factor 3 subunit I 3 0.04387889425186486 438.7889425186485
eif3l eukaryotic translation initiation factor 3 subunit L 3 0.04387889425186486 438.7889425186485

???pagination.result.page??? ???pagination.result.prev??? 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 ???pagination.result.next???