Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-159

Library Name: NICHD_XGC_FaB

Species: Xenopus laevis

Number Of Clones: 4421


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
brd2.S bromodomain containing 2 2 0.045238633793259445 452.3863379325944
c1qb.L complement C1q B chain 2 0.045238633793259445 452.3863379325944
c7.S complement C7 2 0.045238633793259445 452.3863379325944
camp1.L cathelicidin antimicrobial peptide 1 2 0.045238633793259445 452.3863379325944
capns1.L calpain, small subunit 1 2 0.045238633793259445 452.3863379325944
carm1l.L coactivator associated arginine methyltransferase 1 like 2 0.045238633793259445 452.3863379325944
ccn1.S cellular communication network factor 1 2 0.045238633793259445 452.3863379325944
ccni.L cyclin I 2 0.045238633793259445 452.3863379325944
cct3.S chaperonin containing TCP1 subunit 3 2 0.045238633793259445 452.3863379325944
cct8.L chaperonin containing TCP1 subunit 8 2 0.045238633793259445 452.3863379325944
cd44.L CD44 molecule (IN blood group) 2 0.045238633793259445 452.3863379325944
cd81.S CD81 protein 2 0.045238633793259445 452.3863379325944
cdv3.L CDV3 homolog 2 0.045238633793259445 452.3863379325944
cers3.L ceramide synthase 3 2 0.045238633793259445 452.3863379325944
cfl1.S cofilin 1 (non-muscle) 2 0.045238633793259445 452.3863379325944
cfp.L complement factor properdin 2 0.045238633793259445 452.3863379325944
clec2d.L C-type lectin domain family 2 member D 2 0.045238633793259445 452.3863379325944
clns1a.L chloride channel, nucleotide-sensitive, 1A 2 0.045238633793259445 452.3863379325944
clpp.L caseinolytic mitochondrial matrix peptidase proteolytic subunit 2 0.045238633793259445 452.3863379325944
clta.L clathrin light chain A 2 0.045238633793259445 452.3863379325944

???pagination.result.page??? ???pagination.result.prev??? 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ???pagination.result.next???