Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-66

Library Name: NICHD_XGC_tropThy1

Species: Xenopus tropicalis

Number Of Clones: 8614


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
lbh limb bud and heart development 10 0.11609008590666356 1160.9008590666358
pcbp3 poly(rC) binding protein 3 10 0.11609008590666356 1160.9008590666358
pfn1 profilin 1 10 0.11609008590666356 1160.9008590666358
ubc ubiquitin C 10 0.11609008590666356 1160.9008590666358
MGC75753 Novel protein of BTG family 9 0.10448107731599722 1044.810773159972
actr3 ARP3 actin-related protein 3 homolog 9 0.10448107731599722 1044.810773159972
btg1 B-cell translocation gene 1, anti-proliferative 9 0.10448107731599722 1044.810773159972
calm2 calmodulin 2 (phosphorylase kinase, delta) 9 0.10448107731599722 1044.810773159972
ddx5 DEAD-box helicase 5 9 0.10448107731599722 1044.810773159972
eif4b eukaryotic translation initiation factor 4B 9 0.10448107731599722 1044.810773159972
hnrnpa1 heterogeneous nuclear ribonucleoprotein A1 9 0.10448107731599722 1044.810773159972
isg20l2 interferon stimulated exonuclease gene 20kDa like 2 9 0.10448107731599722 1044.810773159972
mhc2-dcb major histocompatibility complex, class II, DC beta 9 0.10448107731599722 1044.810773159972
pabpc1 poly(A) binding protein, cytoplasmic 1 9 0.10448107731599722 1044.810773159972
rac2 Rac family small GTPase 2 9 0.10448107731599722 1044.810773159972
rpl19 ribosomal protein L19 9 0.10448107731599722 1044.810773159972
rpl7l1 ribosomal protein L7 like 1 9 0.10448107731599722 1044.810773159972
rsl24d1 ribosomal L24 domain containing 1 9 0.10448107731599722 1044.810773159972
slc25a23 solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 23 9 0.10448107731599722 1044.810773159972
tmed10 transmembrane emp24-like trafficking protein 10 (yeast) 9 0.10448107731599722 1044.810773159972

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ???pagination.result.next???