Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-96

Library Name: NICHD_XGC_Emb1

Species: Xenopus laevis

Number Of Clones: 14782


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
ccdc47.S coiled-coil domain containing 47 6 0.04058990664321472 405.8990664321472
cd63.S CD63 molecule 6 0.04058990664321472 405.8990664321472
cdc6.L cell division cycle 6 6 0.04058990664321472 405.8990664321472
cldn6.1.L claudin 6, gene 1 6 0.04058990664321472 405.8990664321472
cmtm8.L CKLF-like MARVEL transmembrane domain containing 8 6 0.04058990664321472 405.8990664321472
cnot3.S CCR4-NOT transcription complex subunit 3 6 0.04058990664321472 405.8990664321472
cripto.3.L cripto, EGF-CFC family member gene 3 6 0.04058990664321472 405.8990664321472
csnk1e.L casein kinase 1 epsilon 6 0.04058990664321472 405.8990664321472
ctnnb1.L catenin beta 1 6 0.04058990664321472 405.8990664321472
ctu2.S cytosolic thiouridylase subunit 2 6 0.04058990664321472 405.8990664321472
ddx3x.L DEAD-box helicase 3 X-linked 6 0.04058990664321472 405.8990664321472
dis3l2.L DIS3 like 3'-5' exoribonuclease 2 6 0.04058990664321472 405.8990664321472
dnajc7.L DnaJ heat shock protein family (Hsp40) member C7 6 0.04058990664321472 405.8990664321472
dpf2.L double PHD fingers 2 6 0.04058990664321472 405.8990664321472
eef2.1.L eukaryotic translation elongation factor 2, gene 1 6 0.04058990664321472 405.8990664321472
eif3c.L eukaryotic translation initiation factor 3 subunit C 6 0.04058990664321472 405.8990664321472
eif5.S eukaryotic translation initiation factor 5 6 0.04058990664321472 405.8990664321472
epcam.L epithelial cell adhesion molecule 6 0.04058990664321472 405.8990664321472
epcam.S epithelial cell adhesion molecule 6 0.04058990664321472 405.8990664321472
epn1.S epsin 1 6 0.04058990664321472 405.8990664321472

???pagination.result.page??? ???pagination.result.prev??? 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ???pagination.result.next???