Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-128

Library Name: NIBB Mochii normalized Xenopus tailbud library

Species: Xenopus laevis

Number Of Clones: 20294


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
grhl1.L grainyhead like transcription factor 1 7 0.03449295358233961 344.92953582339607
gspt1.L G1 to S phase transition 1 7 0.03449295358233961 344.92953582339607
hap1.L huntingtin-associated protein 1 7 0.03449295358233961 344.92953582339607
hcfc1.S host cell factor C1 7 0.03449295358233961 344.92953582339607
id4.S inhibitor of DNA binding 4, HLH protein 7 0.03449295358233961 344.92953582339607
kdelr2.L KDEL endoplasmic reticulum protein retention receptor 2 7 0.03449295358233961 344.92953582339607
kdm7a.S lysine (K)-specific demethylase 7A 7 0.03449295358233961 344.92953582339607
ldb3.S LIM domain binding 3 7 0.03449295358233961 344.92953582339607
mcts1.L malignant T-cell amplified sequence 1 7 0.03449295358233961 344.92953582339607
mmp14.L matrix metallopeptidase 14 7 0.03449295358233961 344.92953582339607
mon2.L MON2 homolog, regulator of endosome-to-Golgi trafficking 7 0.03449295358233961 344.92953582339607
mrc2.L mannose receptor C type 2 7 0.03449295358233961 344.92953582339607
mtpn.S myotrophin 7 0.03449295358233961 344.92953582339607
muc2l.L mucin 2, oligomeric mucus/gel-forming like 7 0.03449295358233961 344.92953582339607
myh9.L myosin, heavy chain 9, non-muscle 7 0.03449295358233961 344.92953582339607
myom2.S myomesin 2 7 0.03449295358233961 344.92953582339607
mypn.L myopalladin 7 0.03449295358233961 344.92953582339607
naa15.S N(alpha)-acetyltransferase 15, NatA auxiliary subunit 7 0.03449295358233961 344.92953582339607
naca.S nascent polypeptide associated complex subunit alpha 7 0.03449295358233961 344.92953582339607
nop53.L NOP53 ribosome biogenesis factor 7 0.03449295358233961 344.92953582339607

???pagination.result.page??? ???pagination.result.prev??? 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ???pagination.result.next???