Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-66

Library Name: NICHD_XGC_tropThy1

Species: Xenopus tropicalis

Number Of Clones: 8614


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
igl immunoglobulin lambda locus 4 0.046436034362665427 464.3603436266543
krt8.1 keratin 8, gene 1 4 0.046436034362665427 464.3603436266543
limd2 LIM domain containing 2 4 0.046436034362665427 464.3603436266543
lpar5 lysophosphatidic acid receptor 5 4 0.046436034362665427 464.3603436266543
mbnl1 muscleblind like splicing regulator 1 4 0.046436034362665427 464.3603436266543
mhc1-uba15 major histocompatibility complex, class 1, UB alpha chain, subfamily 15 4 0.046436034362665427 464.3603436266543
mta2 metastasis associated 1 family member 2 4 0.046436034362665427 464.3603436266543
myg1 MYG1 exonuclease 4 0.046436034362665427 464.3603436266543
naa50 N(alpha)-acetyltransferase 50, NatE catalytic subunit 4 0.046436034362665427 464.3603436266543
nae1 NEDD8 activating enzyme E1 subunit 1 4 0.046436034362665427 464.3603436266543
nme2 NME/NM23 nucleoside diphosphate kinase 2 4 0.046436034362665427 464.3603436266543
nosip nitric oxide synthase interacting protein 4 0.046436034362665427 464.3603436266543
osbp oxysterol binding protein 4 0.046436034362665427 464.3603436266543
ppp1cc protein phosphatase 1, catalytic subunit, gamma isozyme 4 0.046436034362665427 464.3603436266543
ppp2r2d protein phosphatase 2 regulatory subunit B, delta 4 0.046436034362665427 464.3603436266543
ppp4c protein phosphatase 4 catalytic subunit 4 0.046436034362665427 464.3603436266543
psma7 proteasome subunit alpha 7 4 0.046436034362665427 464.3603436266543
ptpn2 protein tyrosine phosphatase, non-receptor type 2 4 0.046436034362665427 464.3603436266543
rab34 RAB34, member RAS oncogene family 4 0.046436034362665427 464.3603436266543
rap1a RAP1A, member of RAS oncogene family 4 0.046436034362665427 464.3603436266543

???pagination.result.page??? ???pagination.result.prev??? 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ???pagination.result.next???