Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-98

Library Name: Xenopus laevis oocyte non normalized

Species: Xenopus laevis

Number Of Clones: 1763


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
cldn6.2.L claudin 6, gene 2 1 0.05672149744753262 567.2149744753261
cldn6.L claudin 6, gene 1 1 0.05672149744753262 567.2149744753261
clip1.L CAP-Gly domain containing linker protein 1 1 0.05672149744753262 567.2149744753261
clk1.L CDC like kinase 1 1 0.05672149744753262 567.2149744753261
cmip.L c-Maf inducing protein 1 0.05672149744753262 567.2149744753261
cnot2.S CCR4-NOT transcription complex subunit 2 1 0.05672149744753262 567.2149744753261
cnot7.S CCR4-NOT transcription complex subunit 7 1 0.05672149744753262 567.2149744753261
coil.L coilin 1 0.05672149744753262 567.2149744753261
commd8.S COMM domain containing 8 1 0.05672149744753262 567.2149744753261
cops6.S COP9 signalosome subunit 6 1 0.05672149744753262 567.2149744753261
copz1.L COPI coat complex subunit zeta 1 1 0.05672149744753262 567.2149744753261
coq5.L coenzyme Q5, methyltransferase 1 0.05672149744753262 567.2149744753261
cox16.L cytochrome c oxidase assembly factor COX16 1 0.05672149744753262 567.2149744753261
cox4i2.S cytochrome c oxidase subunit 4I2 1 0.05672149744753262 567.2149744753261
cpeb1.S cytoplasmic polyadenylation element binding protein 1 1 0.05672149744753262 567.2149744753261
crnkl1.L crooked neck pre-mRNA splicing factor 1 1 0.05672149744753262 567.2149744753261
cry1.L cryptochrome circadian regulator 1 1 0.05672149744753262 567.2149744753261
cse1l.L CSE1 chromosome segregation 1-like 1 0.05672149744753262 567.2149744753261
csnk1a1.L casein kinase 1 alpha 1 1 0.05672149744753262 567.2149744753261
csnk1g2.L casein kinase 1 gamma 2 1 0.05672149744753262 567.2149744753261

???pagination.result.page??? ???pagination.result.prev??? 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 ???pagination.result.next???