Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-66

Library Name: NICHD_XGC_tropThy1

Species: Xenopus tropicalis

Number Of Clones: 8614


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
tmem33 transmembrane protein 33 3 0.03482702577199907 348.2702577199907
tmx4 thioredoxin-related transmembrane protein 4 3 0.03482702577199907 348.2702577199907
tor2a torsin family 2, member A 3 0.03482702577199907 348.2702577199907
tp53i11 tumor protein p53 inducible protein 11 3 0.03482702577199907 348.2702577199907
tpd52l2 tumor protein D52-like 2 3 0.03482702577199907 348.2702577199907
tra2a transformer 2 alpha homolog 3 0.03482702577199907 348.2702577199907
traf3ip3 TRAF3 interacting protein 3 3 0.03482702577199907 348.2702577199907
trappc4 trafficking protein particle complex subunit 4 3 0.03482702577199907 348.2702577199907
tsc22d3 TSC22 domain family member 3 3 0.03482702577199907 348.2702577199907
uba1 ubiquitin-like modifier activating enzyme 1 3 0.03482702577199907 348.2702577199907
ubald2 UBA-like domain containing 2 3 0.03482702577199907 348.2702577199907
ubap2 ubiquitin associated protein 2 3 0.03482702577199907 348.2702577199907
ube2l3 ubiquitin conjugating enzyme E2 L3 3 0.03482702577199907 348.2702577199907
ube2n ubiquitin conjugating enzyme E2 N 3 0.03482702577199907 348.2702577199907
uqcrfs1 ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 3 0.03482702577199907 348.2702577199907
vamp5 vesicle associated membrane protein 5 3 0.03482702577199907 348.2702577199907
vash1 vasohibin 1 3 0.03482702577199907 348.2702577199907
vdac1 voltage-dependent anion channel 1 3 0.03482702577199907 348.2702577199907
xnf7 Nuclear factor 7 3 0.03482702577199907 348.2702577199907
ywhaz tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta 3 0.03482702577199907 348.2702577199907

???pagination.result.page??? ???pagination.result.prev??? 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 ???pagination.result.next???