Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-113

Library Name: NICHD_XGC_Emb4

Species: Xenopus laevis

Number Of Clones: 18373


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
xpo1.S exportin 1 5 0.027213846405050892 272.1384640505089
znf234.L zinc finger protein 234 5 0.027213846405050892 272.1384640505089
znf346.S zinc finger protein 346 5 0.027213846405050892 272.1384640505089
znf592.L zinc finger protein 592 5 0.027213846405050892 272.1384640505089
znf598.S zinc finger protein 598 5 0.027213846405050892 272.1384640505089
znf703.S zinc finger protein 703 5 0.027213846405050892 272.1384640505089
znf706l.S zinc finger protein 706 like 5 0.027213846405050892 272.1384640505089
zranb2.L zinc finger RANBP2-type containing 2 5 0.027213846405050892 272.1384640505089
10a1.1.S retrotransposon-like element 10A1 gene 1 4 0.02177107712404071 217.71077124040713
XB5894820.L uncharacterized XB5894820 4 0.02177107712404071 217.71077124040713
abcc5.L ATP binding cassette subfamily C member 5 4 0.02177107712404071 217.71077124040713
abr.L ABR, RhoGEF and GTPase activating protein 4 0.02177107712404071 217.71077124040713
acaa2.L acetyl-CoA acyltransferase 2 4 0.02177107712404071 217.71077124040713
aco1.L aconitase 1 4 0.02177107712404071 217.71077124040713
actr2.S ARP2 actin-related protein 2 homolog 4 0.02177107712404071 217.71077124040713
actr3.S ARP3 actin-related protein 3 homolog 4 0.02177107712404071 217.71077124040713
ag1.S anterior gradient 1 4 0.02177107712404071 217.71077124040713
ahcy.S adenosylhomocysteinase 4 0.02177107712404071 217.71077124040713
akt2.L v-akt murine thymoma viral oncogene homolog 2 4 0.02177107712404071 217.71077124040713
aldoa.S aldolase, fructose-bisphosphate A 4 0.02177107712404071 217.71077124040713

???pagination.result.page??? ???pagination.result.prev??? 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 ???pagination.result.next???