Statistics
From Xenopus Wiki
| Page statistics | |
|---|---|
| Content pages | 129 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 599 |
| Uploaded files | 270 |
| Edit statistics | |
| Page edits since Xenopus Wiki was set up | 1,464 |
| Average edits per page | 2.44 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 28 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 4 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 1,402,033 |
| Views per edit | 957.67 |
| Most viewed pages | |
| Xenopus Wiki - Home | 27,399 |
| Talk:Xenopus Wiki - Home | 9,567 |
| Antibodies and lectins | 8,874 |
| Xenopus development stages | 8,475 |
| Protocols | 7,107 |
| Meetings and Conferences | 2,875 |
| 14th International Xenopus Conference | 2,068 |
| inducing egg laying via hCG injection (Vize lab) | 1,921 |
| Wholemount embryo FISH / Double FISH | 1,813 |
| benzidine-peroxidase staining for blood (Thomsen lab) | 1,638 |
