Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Anatomy Item Literature (8703) Expression Attributions Wiki
XB-ANAT-506

Genes expressed in embryonic structure

7269 displayed out of 7483 View all


  Images Clones Papers Total
dnaja3 0 391 0 391
ccdc50 2 95 3 100
ybx1 0 32 4 36
aifm2 2 31 3 36
cirbp 14 28 10 52
sec61g 4 27 2 33
clk1 1 27 1 29
glul 0 25 6 31
eef1a1 7 24 44 75
ctsv 3 20 0 23
pou5f3.2 7 18 26 51
srsf2 1 15 4 20
hnrnpdl 0 15 3 18
hnrnpa0 5 14 0 19
hnrnpab 0 13 2 15
hnrnpu 5 12 4 21
hmgb2 0 12 8 20
tcf3 10 11 82 103
sp5l 3 11 8 22
vegt 23 11 146 180
tpx2 2 11 8 21
srsf5 8 10 1 19
hsp90ab1 6 10 3 19
acod1lb 1 10 4 15
epcam 4 10 2 16
npm1 0 10 25 35
hnrnpk 5 10 5 20
prmt1 5 9 9 23
zswim4 3 9 2 14
anp32c 0 9 0 9
nop56 1 9 3 13
chrd 248 8 592 848
hnrnpa1 4 8 3 15
abcf2 2 8 2 12
has1 5 8 20 33
snrnp70 1 8 0 9
chtop 0 8 0 8
snrpd3 0 8 0 8
mcm7 0 8 2 10
ubc 0 8 1 9
slc25a5 0 8 1 9
rbm8a 0 8 0 8
dctn3 0 8 0 8
sox15 8 8 24 40
odc1 3 7 389 399
zic1 11 7 115 133
nap1l1 7 7 3 17
pnrc2 0 7 1 8
hnrnpa2b1 1 7 2 10
atp5mc3 0 7 1 8
ddx39a 18 7 3 28
eif3a 0 7 11 18
xRNA45SN2L 0 7 0 7
h3c13 1 7 1 9
h3-5 2 7 3 12
smarca4 3 6 12 21
qki 4 6 1 11
capza2 0 6 0 6
ran 1 6 31 38
brd3 0 6 1 7
ilf3 3 6 2 11
ilf2 0 6 3 9
mthfd2 2 6 2 10
zfand3 0 6 1 7
top1 0 6 2 8
ezh2 9 6 14 29
pabpc1 0 6 2 8
eif3j 0 6 0 6
nsmce3 0 6 0 6
ptmap12 2 6 4 12
dkc1 1 6 2 9
hmgn1 5 6 4 15
phyhdlb 5 6 3 14
krt18.1 3 6 12 21
ctr9 0 6 0 6
krt70 3 6 13 22
khdrbs1 4 5 4 13
zic2 8 5 40 53
znf326 3 5 4 12
arf4 1 5 2 8
tp53 4 5 58 67
sox3 73 5 158 236
h2az1 0 5 6 11
srsf3 4 5 3 12
sugp2 0 5 0 5
ranbp1 6 5 6 17
ssb 3 5 4 12
p4hb 1 5 2 8
fus 4 5 4 13
id3 10 5 30 45
syncrip 0 5 0 5
rnf112 0 5 1 6
atp5f1b 0 5 0 5
eif3e 0 5 0 5
hspa8 0 5 5 10
ube2j2 0 5 0 5
sf3b1 0 5 1 6
rpl15 4 5 1 10
gmnn 2 5 35 42
rpl4 0 5 1 6
eef2.1 3 5 1 9
cdc20 1 5 3 9
smc1a 0 5 1 6
cdc6 2 5 1 8
atp6v0c 0 5 7 12
mat2a 0 5 1 6
lima1 0 5 1 6
incenp 0 5 20 25
chaf1a 0 5 0 5
pabpn1 1 5 1 7
psap 0 5 0 5
cldn6.2 4 5 3 12
fermt2 7 5 3 15
hmgn2 2 5 5 12
mid1l1 0 5 0 5
smagp 1 5 0 6
smarcc1 2 5 2 9
ppp1ca 0 5 1 6
not 63 4 155 222
fgfr4 10 4 30 44
10a1.1 9 4 3 16
smarce1 3 4 2 9
slc16a3 4 4 9 17
klf9 0 4 7 11
sox17a 41 4 119 164
rps18 0 4 3 7
lmnb1 0 4 6 10
tuba4b 13 4 66 83
lmnb2 0 4 3 7
oaz1 0 4 0 4
srsf9 0 4 0 4
eif1 0 4 1 5
sf3b4 1 4 2 7
magoh 1 4 3 8
smarcd3 0 4 3 7
myef2 0 4 0 4
skp1 0 4 2 6
ipo7 1 4 4 9
ccnb1 1 4 12 17
ccna2 3 4 3 10
caprin1 0 4 0 4
selenof 0 4 0 4
elovl7 0 4 2 6
clta 0 4 1 5
dnajc8 0 4 0 4
pask 0 4 0 4
akirin2 3 4 0 7
acin1 1 4 3 8
ssr3 2 4 3 9
tmem126a 1 4 2 7
dcaf15 0 4 0 4
rpl3 3 4 0 7
mdh2 0 4 0 4
cdc27 5 4 0 9
cul3 0 4 1 5
pdia3 0 4 0 4
h1-8 1 4 1 6
nudt5 0 4 0 4
cct6a 0 4 0 4
nop58 6 4 7 17
naa50 0 4 7 11
gapvd1 0 4 0 4
hmgb3 7 4 6 17
btg1 7 4 6 17
ppp4r3b 0 4 0 4
nfyb 0 4 0 4
snrpa1 0 4 0 4
itsn2 0 4 0 4
paip2b 0 4 1 5
nlk.2 0 4 1 5
e2f8 0 4 0 4
h2bc11 0 4 0 4
ccnb1.2 0 4 9 13
bzw1 0 4 0 4
yrdc 0 4 0 4
eif4a3.1 1 4 2 7
cldn7 0 4 1 5
tuba5 0 4 1 5
hal.1 0 4 1 5
tuba1cl.3 0 4 8 12
XB5854344 0 4 0 4
paqr6 0 4 0 4
snrpb 0 4 5 9
arl5c 1 4 2 7
nudt22 5 4 4 13
eif5b 5 4 1 10
rps14 1 4 2 7
pnn 0 4 3 7
maf1 0 4 2 6
has-rs 1 4 4 9
csnk1a1 0 3 11 14
rap1b 0 3 3 6
hdac1 3 3 15 21
slbp 1 3 0 4
pes1 3 3 7 13
csnk1g2 0 3 8 11
tfap2a 5 3 59 67
dlgap5 0 3 1 4
stmn1 3 3 5 11
hmgn3 1 3 2 6
lhx1 58 3 136 197
cdk9 2 3 2 7
mix1 11 3 68 82
cript 0 3 0 3
grhl1 0 3 6 9
gdf3 12 3 40 55
marcksl1 7 3 4 14
csnk2b 5 3 5 13
hnrnpc 1 3 14 18
rhoa 2 3 73 78
tubal3 2 3 13 18
nucks1 4 3 4 11
rasl11b 4 3 5 12
eif4a1 0 3 3 6
pno1 0 3 0 3
lin28a 1 3 6 10
mbd3 2 3 1 6
hnrnpl 1 3 4 8
cbx3 0 3 1 4
fubp3 0 3 1 4
ski 3 3 8 14
serbp1 1 3 2 6
sall2 4 3 4 11
upk2 1 3 2 6
tob1 0 3 2 5
ocln 0 3 4 7
ctcf 3 3 4 10
krt7 4 3 6 13
krt8.1 3 3 15 21
chd7 1 3 6 10
atxn2 0 3 0 3
rps25 3 3 1 7
ubqln4 0 3 0 3
pou5f3 4 3 36 43
mphosph10 0 3 1 4
mgmt 0 3 1 4
gnai1 0 3 0 3
abi1 0 3 4 7
pym1 2 3 1 6
tamalin 0 3 0 3
sar1a 1 3 0 4
itgb1 10 3 27 40
timm44 0 3 1 4
rrm2 0 3 0 3
sf3a3 0 3 0 3
btf3l4 2 3 0 5
ctdspl2 0 3 0 3
lypla2 0 3 1 4
phf13 0 3 0 3
tmem243 0 3 0 3
anxa3 0 3 1 4
chchd1 0 3 1 4
rer1 0 3 0 3
ftmt 4 3 1 8
rnf34 0 3 0 3
bub3 0 3 0 3
pnpo 0 3 0 3
dck.1 0 3 0 3
hapstr1 0 3 0 3
dctpp1 0 3 0 3
cox17 0 3 0 3
eny2 0 3 0 3
api5 0 3 1 4
pmf1 0 3 0 3
snu13 0 3 2 5
eif1ax 3 3 0 6
sars1 0 3 0 3
sumo2 1 3 1 5
isyna1 1 3 32 36
vcp 0 3 0 3
fbl 7 3 2 12
rpl10 3 3 0 6
ppp4c 0 3 0 3
sec61a1 4 3 2 9
usp14 0 3 0 3
cldn4 3 3 4 10
erh 0 3 0 3
rps23 3 3 0 6
cct8 0 3 0 3
sec23b 1 3 0 4
eef1g 3 3 0 6
yipf5 0 3 0 3
hnrnph1 0 3 0 3
rcc1 1 3 9 13
kif22 0 3 6 9
cct5 0 3 0 3
uchl3 0 3 0 3
psme3 1 3 0 4
snrnp200 0 3 0 3
znf622 0 3 1 4
matr3 0 3 0 3
prps2 0 3 0 3
taf15 0 3 0 3
rad23b 0 3 0 3
btf3 5 3 2 10
aff4 0 3 0 3
adam13 5 3 16 24
usp4 0 3 0 3
rsf1 0 3 2 5
prpf40a 0 3 0 3
atp6v0e1 0 3 0 3
nadk2 0 3 0 3
slc25a26 0 3 0 3
anp32e 0 3 0 3
abcf1 0 3 1 4
xpo1 1 3 19 23
rtf1 0 3 1 4
tm9sf4 0 3 0 3
wdr26 0 3 1 4
hnrnpm 0 3 0 3
upf3b 0 3 1 4
srp72 3 3 0 6
ywhae 3 3 4 10
mtch2 0 3 0 3
pi4kb 0 3 0 3
znf207 0 3 1 4
hgh1 0 3 0 3
alg6 0 3 0 3
cox7b 0 3 1 4
dgcr6 0 3 1 4
npm2 0 3 3 6
gpat4 1 3 1 5
prkar2b 0 3 1 4
taf6l 0 3 0 3
acp2 3 3 1 7
fasn 0 3 0 3
megf8 0 3 0 3
serp1 0 3 1 4
polr2e 0 3 0 3
ccnb2 1 3 3 7
hadh 0 3 1 4
brix1 0 3 1 4
brk1 0 3 0 3
ddx5 0 3 2 5
ucp2 0 3 1 4
spag7 0 3 0 3
eif1b 9 3 0 12
tp53bp1 3 3 1 7
atg16l1 0 3 1 4
nptn 1 3 1 5
ube3c 0 3 0 3
impa2 0 3 0 3
pptc7 0 3 0 3
KIAA0319l 0 3 0 3
calm2 2 3 1 6
ciz1 0 3 1 4
srsf11 0 3 0 3
cfl1 5 3 5 13
zbtb10 0 3 0 3
sart1 1 3 0 4
c6h1orf35 0 3 0 3
rbmx 4 3 3 10
canx 0 3 11 14
fzr1 0 3 0 3
phr 1 3 3 7
XB5768883 4 3 2 9
cdc34 0 3 1 4
lsm12 0 3 0 3
snrpd1 1 3 1 5
ybx2 1 3 3 7
zc3h15 2 3 2 7
mpc2 0 3 1 4
polr1f 0 3 1 4
pds5a 0 3 0 3
luc7l3 0 3 2 5
leo1 0 3 0 3
sarnp 0 3 0 3
taf7 0 3 1 4
MGC75753 1 3 1 5
bora 0 3 0 3
hells 5 3 3 11
wapl 0 3 1 4
rbmx2 0 3 0 3
rbm34 0 3 0 3
rpl39 0 3 1 4
XB5896327 0 3 0 3
mcmbp 2 3 1 6
bsg 1 3 3 7
ldhb 1 3 1 5
marveld3 3 3 1 7
zar1l 2 3 1 6
trappc11 0 3 0 3
shisa1 3 3 8 14
upk1a 0 3 1 4
lsm5 0 3 2 5
rps27 3 3 1 7
srsf5a 0 3 0 3
atad2b 0 3 0 3
arpc1a 0 3 0 3
kri1 0 3 0 3
larp1 0 3 1 4
ik 0 3 0 3
tpm4 2 3 4 9
ccnd1 5 3 22 30
nfkbie 0 3 0 3
srp9 0 3 0 3
mpv17 0 3 2 5
mrps26 0 3 0 3
ubn2 1 3 1 5
mtdh 0 3 0 3
coil 0 3 5 8
tpr 0 3 1 4
sbk1l 0 3 1 4
ppp2cal 0 3 0 3
nsa2 4 2 1 7
rhob 13 2 4 19
map2k1 1 2 14 17
hras 0 2 2 4
eomes 10 2 63 75
il18rap 3 2 0 5
hspa5 4 2 14 20
ppara 0 2 4 6
apc 1 2 8 11
tab1 0 2 1 3
tln2 0 2 0 2
tubb 8 2 10 20
bix1.1 5 2 16 23
casp6 0 2 1 3
slc20a1 4 2 5 11
igsf3 0 2 1 3
bmp4 85 2 446 533
ncor1 1 2 2 5
sox11 11 2 29 42
rasd1 0 2 1 3
maea 0 2 2 4
acvr2a 2 2 11 15
gs17 2 2 8 12
pbx2 1 2 2 5
cer1 34 2 201 237
igfbp5 0 2 5 7
sall4 6 2 7 15
btrc 2 2 8 12
ier2 4 2 1 7
foxa4 30 2 70 102
hes7.2 11 2 9 22
gsc 167 2 505 674
srsf1 1 2 1 4
rpa2 0 2 1 3
mif 1 2 19 22
slc11a2 0 2 2 4
rps6ka6 0 2 0 2
hes4 21 2 68 91
mst1 6 2 20 28
flot1 1 2 2 5
h3-3b 11 2 4 17
fscn1 2 2 3 7
tmem184b 0 2 0 2
habp4 0 2 1 3
trim29 1 2 5 8
actb 5 2 55 62
sall1 11 2 14 27
srek1 0 2 0 2
actl6a 0 2 613 615
rlim 1 2 1 4
mex3c 0 2 2 4
ranbp2 0 2 7 9
edem1 3 2 0 5
prpf4 0 2 0 2
myf5 73 2 99 174
smarcb1 0 2 0 2
rap2b 1 2 4 7
eif3l 0 2 0 2
spen 0 2 1 3
gfpt1 0 2 1 3
gipc1 0 2 11 13
u2af2 0 2 1 3
snrpa 0 2 0 2
gyg1 0 2 0 2
nipbl 1 2 3 6
usp39 0 2 1 3
zhx3 0 2 0 2
edil3 0 2 3 5
nop53 0 2 0 2
pou2f1 8 2 16 26
polr2k 0 2 1 3
adar 0 2 3 5
tpt1 7 2 2 11
extl3 0 2 0 2
ppil2 0 2 0 2
dazap1 3 2 1 6
myb 5 2 18 25
tle1 3 2 7 12
luc7l2 0 2 0 2
hnrnph3 0 2 1 3
naa30 0 2 0 2
u2af1 0 2 1 3
cebpg 0 2 0 2
srsf7 3 2 1 6
fat1 1 2 3 6
lmnb3 1 2 9 12
cetn4 0 2 9 11
nudt21 0 2 0 2
arhgap10 0 2 0 2
hyou1 0 2 0 2
adgra3 0 2 1 3
psmd11 0 2 0 2
mettl3 0 2 0 2
ddx27 0 2 0 2
sae1 0 2 0 2
otx1 2 2 18 22
ubr5 0 2 1 3
lysmd2 0 2 0 2
pop5 0 2 0 2
uaca 0 2 0 2
gpbp1l1 0 2 0 2
chmp4b 0 2 1 3
srpk1 0 2 0 2
rbbp5 0 2 0 2
riok2 0 2 1 3
tmco1 2 2 1 5
kdelr2 3 2 1 6
prkag2 0 2 1 3
spats2 0 2 0 2
fam136a 0 2 0 2
marchf8 1 2 3 6
rnmt 3 2 1 6
rdh10 6 2 11 19
foxo3 1 2 5 8
KIAA1143 0 2 1 3
rcan2 0 2 1 3
cul1 1 2 3 6
rnaseh2a 0 2 0 2
nosip 3 2 1 6
prkaa1 2 2 9 13
papss1 0 2 0 2
atl2 0 2 0 2
nectin2 1 2 2 5
stxbp2 0 2 2 4
odf2l 0 2 0 2
ap3s1 2 2 0 4
pitpnb.2 0 2 0 2
cep97 0 2 1 3
atp2a3 1 2 3 6
ube2g1 0 2 0 2
ykt6 0 2 0 2
bnip3l 0 2 0 2
cbfa2t2 3 2 6 11
erlin2 0 2 1 3
clcn3 0 2 4 6
hibadh 0 2 1 3
lrrfip2 0 2 0 2
pinx1 3 2 1 6
hccs 0 2 2 4
thoc1 1 2 0 3
ptk2 1 2 15 18
pitrm1 0 2 0 2
fbxo5 0 2 3 5
zc2hc1a 0 2 0 2
gabpb2 0 2 0 2
pdhx 0 2 0 2
wls 1 2 7 10
ppp2cb 0 2 3 5
ppp2r5e 1 2 2 5
smc3 0 2 1 3
p4ha2 0 2 2 4
pfkfb1 4 2 3 9
eif3h 0 2 0 2
fkbp2 0 2 0 2
tial1 1 2 1 4
tmf1 0 2 0 2
plpp1 0 2 1 3
isg20l2 0 2 0 2
mkrn1 0 2 0 2
cldn6.1 1 2 5 8
lrwd1 0 2 0 2
pomgnt1 0 2 0 2
psmd8 1 2 0 3
commd1 0 2 0 2
arhgap12 0 2 0 2
c1h14orf93 0 2 0 2
cep95 0 2 0 2
smpd4 0 2 0 2
pip4k2b 0 2 1 3
marchf7 0 2 0 2
plin3 0 2 0 2
tef 0 2 2 4
gtpbp4 2 2 1 5
abhd17b 0 2 0 2
lin9 0 2 0 2
uqcrh 0 2 0 2
atp5mf 0 2 0 2
pfkfb3 6 2 3 11
eif3b 1 2 1 4
rpl24 3 2 0 5
snrpd2 0 2 0 2
eif2s2 0 2 1 3
copb2 0 2 0 2
ints10 0 2 0 2
ociad2 1 2 0 3
eef1b2 0 2 0 2
dcp2 0 2 0 2
mfsd5 0 2 0 2
ints6 0 2 2 4
kif20a 0 2 2 4
rpf2 1 2 1 4
cdc42 4 2 39 45
snupn 0 2 1 3
leng8 0 2 0 2
eif3m 0 2 1 3
arf5 0 2 0 2
naca 5 2 1 8
brd9 0 2 0 2
pkmyt1 0 2 0 2
mpc1 1 2 2 5
nfkb2 1 2 2 5
tmem50b 0 2 0 2
nup50 0 2 0 2
dpy30 0 2 0 2
cycs 4 2 1 7
atf1 0 2 1 3
smu1 0 2 1 3
sh3glb1 0 2 0 2
c4h22orf23 0 2 0 2
ubxn2a 0 2 0 2
dbf4 0 2 2 4
tsc22d1 1 2 1 4
poldip2 0 2 0 2
chmp6 0 2 0 2
mad2l2 0 2 0 2
txnrd3 2 2 2 6
gatm 5 2 2 9
knstrn 0 2 0 2
zdhhc8 0 2 0 2
adam9 0 2 4 6
calm1 0 2 1 3
sp3 0 2 2 4
pnisr 0 2 0 2
ptma 0 2 3 5
tmem62 0 2 1 3
ppie 0 2 0 2
nup160 0 2 0 2
galnt2 0 2 1 3
lmtk2 0 2 0 2
nup35 0 2 0 2
ube2e3 0 2 1 3
dlat 0 2 1 3
anp32a 0 2 0 2
ddx24 0 2 1 3
csrnp2 0 2 0 2
ktn1 0 2 0 2
dsg2 0 2 0 2
prrc2c 0 2 0 2
ermp1 0 2 0 2
zswim6 0 2 0 2
ap1b1 0 2 0 2
mccc2 0 2 0 2
cttnbp2 0 2 0 2
tmed2 0 2 0 2
sec16a 0 2 0 2
dhx37 0 2 0 2
baz1a 0 2 0 2
msh6 0 2 0 2
set 1 2 2 5
cwc15 0 2 0 2
slc43a2 3 2 2 7
hnrnpd 0 2 0 2
secisbp2l 0 2 0 2
mrps31 0 2 0 2
zbtb11 0 2 1 3
atp6v1g1 0 2 1 3
lysmd1 0 2 0 2
psmd1 0 2 0 2
myl12b 0 2 1 3
KIAA1191 0 2 0 2
lsm3 0 2 1 3
mthfd1 0 2 0 2
slc35d1 0 2 0 2
trmt12 0 2 0 2
r3hdm2 0 2 1 3
tyk2 0 2 2 4
kctd2 0 2 0 2
ttc1 0 2 0 2
trim24 0 2 1 3
fbxl19 2 2 1 5
brpf1 0 2 0 2
rcc2 3 2 2 7
eif4g2 1 2 3 6
capn7 0 2 0 2
necap1 0 2 0 2
suz12 4 2 5 11
ssbp3 0 2 3 5
ppm1b 0 2 0 2
eci1 0 2 2 4
phf6 0 2 0 2
kif23 0 2 4 6
srd5a1 4 2 2 8
pum3 0 2 0 2
nxn 0 2 0 2
myh9 0 2 7 9
ndufa6 3 2 0 5
sat1 1 2 5 8
snrnp27 2 2 1 5
parn 0 2 1 3
golga2 1 2 6 9
ccdc47 0 2 0 2
rps2 9 2 1 12
cdkn2aipnl 0 2 0 2
ythdc1 0 2 0 2
polr2d 0 2 0 2
ing5 0 2 2 4
nup88 0 2 0 2
fxr1 7 2 5 14
ier5 0 2 0 2
idh1 0 2 1 3
ltv1 0 2 1 3
psmd7 0 2 0 2
proca1 0 2 0 2
kbtbd7 0 2 0 2
stag1 0 2 2 4
rpl18 3 2 0 5
tiam1 0 2 1 3
cct2 0 2 0 2
acsbg2 3 2 2 7
hdgf 3 2 1 6
rad50 0 2 0 2
chp1 0 2 1 3
raver1 0 2 0 2
krr1 0 2 1 3
wipf2 0 2 1 3
itm2a 0 2 2 4
frg1 2 2 1 5
kdm4a 3 2 2 7
atxn7l1 0 2 0 2
kpna4 0 2 1 3
ankrd11 0 2 1 3
gpsm1 0 2 0 2
xrn1 0 2 1 3
atr 0 2 10 12
kdm3a 1 2 1 4
polr2b 0 2 0 2
uso1 0 2 0 2
pde7a 0 2 0 2
mtrex 0 2 0 2
ece1 9 2 2 13
dapl1 0 2 0 2
sh3bgrl2 0 2 0 2
cbfb 14 2 4 20
cmc2 3 2 1 6
dlst 5 2 1 8
cd2bp2 0 2 0 2
brd7 0 2 1 3
dgat2 0 2 2 4
XB1017155 0 2 0 2
calr 3 2 14 19
e2f7 1 2 1 4
znf217 0 2 0 2
kdm5c 5 2 1 8
zbtb44 0 2 0 2
qrich1 3 2 0 5
zmat2 0 2 0 2
tfdp1 0 2 2 4
ino80e 0 2 0 2
XB5729975 0 2 0 2
ap3s2 0 2 0 2
ncaph 0 2 1 3
rmnd5a 1 2 2 5
pabpc1l 0 2 2 4
banf1 0 2 6 8
morf4l1 0 2 0 2
ythdf3 0 2 0 2
bcl7a 0 2 0 2
snd1 3 2 1 6
slc35a3.2 0 2 0 2
rnf168 3 2 0 5
h4c12 0 2 1 3
MGC146443 0 2 0 2
abraxas2 0 2 0 2
cmas 0 2 0 2
gtsf2 0 2 1 3
puf60 0 2 0 2
mpp1 0 2 0 2
bms1 0 2 0 2
paf1 0 2 0 2
patl1 0 2 0 2
rsrc1 0 2 0 2
kdm1a 2 2 1 5
wdr18 0 2 0 2
uhrf1 0 2 0 2
med25 0 2 0 2
XB5836359 0 2 0 2
lrrc14 0 2 0 2
uqcr10 0 2 1 3
hmmr 5 2 5 12
banf2 1 2 2 5
asxl3 0 2 0 2
rpl13a 0 2 1 3
ndufa4 0 2 0 2
tra2b 1 2 1 4
ap2b1 0 2 2 4
large2 0 2 1 3
esco1 0 2 0 2
rrs1 2 2 0 4
sf3b2 0 2 1 3
dlx3 12 2 36 50
tmcc1 0 2 1 3
zfp36l2.2 0 2 1 3
ndufb10 0 2 0 2
rbm42 1 2 1 4
42sp43 0 2 1 3
eif3f 0 2 0 2
h2ac1 0 2 1 3
itsn1 0 2 1 3
XB5904899 2 2 2 6
flot2 0 2 2 4
hbg1 0 2 11 13
tent5c 3 2 1 6
rcn2 0 2 0 2
hmbs 2 2 1 5
f11r 2 2 1 5
srp19 0 2 1 3
ppp1r26 0 2 0 2
add3 0 2 0 2
ncoa5 0 2 2 4
rab11fip4l 1 2 2 5
ctdnep1 2 2 4 8
znf605 0 2 0 2
stx16 0 2 0 2
ythdf1 0 2 0 2
cry4 0 2 0 2
clcn5 0 2 3 5
ccnyl1 0 2 0 2
mkrn3 1 2 0 3
vsig10 0 2 0 2
mrpl38 0 2 0 2
carnmt1 0 2 1 3
chmp5 0 2 1 3
tmem238 0 2 0 2
myo10.2 5 2 3 10
znf248 0 2 0 2
kras 0 2 2 4
g3bp1 2 2 0 4
plekhg5 1 2 4 7
pjvk 1 2 2 5
myc 10 2 502 514
raf1 0 2 8 10
dpf3 0 2 0 2
ets2 9 2 11 22
rnf113a 0 2 0 2
qser1 0 2 1 3
ppp1r10 0 2 0 2
marcks 1 2 6 9
tcerg1 0 2 0 2
ewsr1 0 2 0 2
tmsb4x 2 2 2 6
tceanc2 0 2 1 3
fra10ac1 0 2 0 2
rdd2 2 2 3 7
azin2 1 2 4 7
aplnr 23 2 48 73
stbd1 0 2 1 3
aurkaip1 1 2 2 5
nsfl1c 0 2 0 2
iws1 2 2 1 5
nkap 0 2 0 2
znf852 0 2 0 2
scaf11 0 2 1 3
uqcc3 0 2 0 2
ppan 1 2 1 4
fbrs 0 2 4 6
bix1.3 6 2 17 25
cdkn1b 0 2 10 12
c1h4orf46 0 2 0 2
ctbp2l 1 2 1 4
XB22063824 0 2 1 3
gdf9 0 1 1 2
gata2 9 1 45 55
rassf2 0 1 0 1
crx 14 1 42 57
slc4a1ap 0 1 0 1
prkcd 0 1 4 5
bag6 0 1 1 2
cdkn2b 0 1 7 8
tbxt 320 1 756 1077
nudcd1 0 1 0 1
stard13 0 1 4 5
rab14 0 1 1 2
bmp1 2 1 37 40
ppp2r5c 0 1 0 1
slc12a3l 10 1 1 12
ctnna1 1 1 5 7
nrm 0 1 0 1
zfx 0 1 1 2
lrp1 0 1 7 8
irs4 0 1 1 2
casp3.2 1 1 28 30
cd151 0 1 0 1
h1-0 1 1 2 4
rxrb 0 1 3 4
rab8b 0 1 0 1
sin3b 0 1 0 1
g3bp2 0 1 0 1
casp10 0 1 1 2
dhx16 0 1 0 1
fgf8 70 1 184 255
gpank1 0 1 1 2
id2 7 1 22 30
smad6 3 1 20 24
smurf2 4 1 8 13
ell2 0 1 0 1
sap18 0 1 0 1
sox13 1 1 17 19
rbbp4 2 1 3 6
rab5a 0 1 10 11
slc4a11 1 1 0 2
ptgs2 0 1 4 5
rpl8 6 1 28 35
gadd45a 6 1 4 11
cdh3 21 1 56 78
ep300 2 1 14 17
il17rd 0 1 0 1
tnnt3 0 1 2 3
pik3cb 0 1 5 6
cdk1 1 1 41 43
cdx4 35 1 65 101
wtap 1 1 0 2
nelfe 0 1 1 2
igf2bp3 3 1 37 41
armc1 3 1 1 5
cdx2 17 1 43 61
menf.1 1 1 5 7
twsg1 5 1 18 24
slc34a2 3 1 7 11
dvl1 5 1 91 97
acvr1b 5 1 32 38
tacc3 4 1 7 12
cul5 0 1 0 1
rarg 8 1 14 23
akt2 4 1 3 8
mydgf 0 1 0 1
acvr2b 2 1 19 22
fzd3 3 1 24 28
slc30a1 0 1 1 2
carm1 6 1 2 9
amd1 0 1 3 4
sox17b.1 13 1 64 78
mdh1 1 1 0 2
klf2 3 1 6 10
atp1b3 8 1 7 16
sfrp2 5 1 19 25
otx2 160 1 435 596
eif4ebp2 0 1 0 1
ryk 1 1 2 4
ppp1r14b 0 1 1 2
ccnj 0 1 0 1
jag1 10 1 20 31
pkm 0 1 23 24
arrdc1 0 1 0 1
slc2a2 1 1 14 16
pias1 1 1 5 7
myd88 0 1 5 6
irx1 20 1 44 65
naa25 0 1 0 1
akap17a 0 1 0 1
rrm2.2 0 1 2 3
prickle1 14 1 24 39
rassf3 0 1 0 1
mixer 8 1 77 86
gata4 28 1 94 123
nodal2 12 1 75 88
mcl1 3 1 3 7
foxi4.2 7 1 9 17
tfrc 0 1 0 1
nog 29 1 425 455
lfng 3 1 14 18
prcc 0 1 0 1
tbp 0 1 10 11
mdk 3 1 5 9
srrm1 0 1 0 1
fnbp1l 0 1 0 1
smn1 0 1 10 11
nedd4l 2 1 6 9
dstn 1 1 6 8
wdr46 0 1 0 1
slc10a7 0 1 0 1
jup 1 1 10 12
trib2 2 1 1 4
tmx2 0 1 0 1
slc25a3 1 1 0 2
sfswap 0 1 0 1
tbcb 0 1 1 2
rnd1 5 1 9 15
pard3 1 1 10 12
rbm25 0 1 0 1
hsd17b8 0 1 0 1
rbpms2 8 1 21 30
klf5 2 1 9 12
smarcd1 1 1 1 3
tuba8 3 1 6 10
rab33b 0 1 0 1
xpo7 0 1 1 2
taf8 0 1 0 1
epc2 0 1 1 2
eed 3 1 8 12
arpc2 3 1 1 5
smndc1 0 1 0 1
actg1 4 1 4 9
ssna1 5 1 0 6
bard1 0 1 1 2
rheb 2 1 2 5
glrx3 0 1 0 1
rreb1 1 1 1 3
ssr1 0 1 0 1
ccnl1 0 1 0 1
tra2a 0 1 1 2
sf3a2 0 1 0 1
hnrnpul2 0 1 0 1
srsf10 1 1 1 3
hap1 0 1 2 3
mxi1 4 1 4 9
efr3a 4 1 2 7
fubp1 4 1 46 51
atp6v0a4 3 1 0 4
tsku 1 1 4 6
khsrp 2 1 0 3
axin2l 8 1 20 29
phax 0 1 0 1
xpo6 0 1 1 2
eef1e1 0 1 0 1
magi2 0 1 0 1
wnt8a 72 1 387 460
rhebl1 0 1 1 2
wdr5 0 1 6 7
nfatc3 2 1 4 7
rbm6 3 1 0 4
tubgcp5 0 1 0 1
arpc3 0 1 1 2
ap3d1 4 1 0 5
psmg1 0 1 0 1
asah1 0 1 0 1
gtf2b 0 1 1 2
hsp90b1 4 1 10 15
pelp1 0 1 0 1
smarca5 1 1 3 5
ranbp9 0 1 0 1
rhot1 0 1 1 2
bap1 0 1 1 2
rbm5 1 1 1 3
ndufv1 0 1 0 1
ranbp3 3 1 1 5
yes1 1 1 5 7
sfrpx 0 1 1 2
ptprf 1 1 4 6
bmal1 4 1 3 8
ppm1a 0 1 0 1
adnp 0 1 0 1
rnf19a 0 1 1 2
erf 7 1 1 9
upk3a 4 1 4 9
