Larger Image
FIGURE 6. The genes involved in tumorigenesis show tissue-specific expression in Xenopus embryos. A, whole mount in situ hybridization (WMISH) detection of expression of genes coding for chromatin modification enzymes. B, WMISH detection of expression of EMT marker genes. Expression of xk81a1 and sox2 is shown as controls. Mid- to late neurula and tailbud embryos were used. Typical expression domains are labeled but the same expression domain in different panels may not be labeled repeatedly. Each embryo is oriented with the anterior to the left. Dorsal view is shown for neurula embryos, and lateral view is shown for tailbud, with dorsal side to the top of each panel. A, anterior; ba, branchial arch; df, dorsal fin; ep, epidermis; ev, ear vesicle; ey, eye; fb, forebrain; hb, hindbrain; he, heart; mb, midbrain; nc, neural crest; np, neural plate; nt, neural tube; P, posterior; pcv, posterior cardinal vein; pl, plexus; pn, pronephros; sc, spinal cord; tb, tailbud.
Image published in: Zhang Z et al. (2017)
Copyright © 2017. Image reproduced with permission of the publisher and the copyright holder. This is an Open Access article distributed under the terms of the Creative Commons Attribution License.
Gene | Synonyms | Species | Stage(s) | Tissue |
---|
dnmt1.L | xDnmt1, DNA MeTase | X. laevis | Sometime during NF stage 15 to NF stage 20 | neural plate neuroectoderm neural tube
| dnmt1.L | xDnmt1, DNA MeTase | X. laevis | Sometime during NF stage 26 to NF stage 32 | intermediate mesoderm head region eye tail bud
| vim.L | vimentin, vim-a, vim-b | X. laevis | Sometime during NF stage 15 to NF stage 20 | neural plate neural tube neuroectoderm
| vim.L | vimentin, vim-a, vim-b | X. laevis | Sometime during NF stage 26 to NF stage 32 | head region branchial arch vascular plexus posterior cardinal vein brain central nervous system spinal cord
| hdac3.S | Rpd3, HDm, HDAC, XRpd3 | X. laevis | Sometime during NF stage 15 to NF stage 20 | neural plate epidermis neural tube neuroectoderm ectoderm
| hdac3.S | Rpd3, HDm, HDAC, XRpd3 | X. laevis | Sometime during NF stage 26 to NF stage 32 | branchial arch head region spinal cord otic vesicle brain eye pharyngeal region central nervous system intermediate mesoderm
| hdac1.L | HD1, rpd3, gon-10, rpd3l1, hdac1-a, hdac1-b | X. laevis | Sometime during NF stage 15 to NF stage 20 | neural plate neural crest neural tube
| hdac1.L | HD1, rpd3, gon-10, rpd3l1, hdac1-a, hdac1-b | X. laevis | Sometime during NF stage 26 to NF stage 32 | head region tail bud spinal cord intermediate mesoderm brain eye pharyngeal region central nervous system
| hdac2.S | mgc81850 | X. laevis | Sometime during NF stage 26 to NF stage 32 | forebrain midbrain hindbrain eye otic vesicle central nervous system
| ezh2.L | enx1, ezh1, kmt6, enx-1, xez, xtezh2, ezh2-a, ezh2-b | X. laevis | Sometime during NF stage 15 to NF stage 20 | neural plate neuroectoderm neural tube
| ezh2.L | enx1, ezh1, kmt6, enx-1, xez, xtezh2, ezh2-a, ezh2-b | X. laevis | Sometime during NF stage 26 to NF stage 32 | head region eye brain pharyngeal region
| kdm1a.L | lsd1, aof2, xLSD1, kdm1 | X. laevis | Sometime during NF stage 15 to NF stage 20 | neural plate neural tube neuroectoderm
| kdm1a.L | lsd1, aof2, xLSD1, kdm1 | X. laevis | Sometime during NF stage 26 to NF stage 32 | spinal cord central nervous system eye brain
| cdh2.S | cadherin-2, N-cadherin, cdh2-a, cdh2-b, N-Cad | X. laevis | Sometime during NF stage 15 to NF stage 20 | neural plate neural tube neuroectoderm
| cdh2.S | cadherin-2, N-cadherin, cdh2-a, cdh2-b, N-Cad | X. laevis | Sometime during NF stage 26 to NF stage 32 | forebrain midbrain hindbrain otic vesicle spinal cord tail bud heart eye
| zeb2.S | zfhx1b, smad interaction protein 1, XSip1, sip1, XZfhx1b | X. laevis | Sometime during NF stage 15 to NF stage 20 | neural plate neural tube neuroectoderm
| zeb2.S | zfhx1b, smad interaction protein 1, XSip1, sip1, XZfhx1b | X. laevis | Sometime during NF stage 26 to NF stage 32 | pronephric mesenchyme midbrain hindbrain eye spinal cord
| ctnnb1.L | beta-catenin, ctnnb1-b, ctnnb1-a, B-catenin, beta catenin, β-catenin | X. laevis | Sometime during NF stage 15 to NF stage 20 | neural plate neuroectoderm neural tube
| ctnnb1.L | beta-catenin, ctnnb1-b, ctnnb1-a, B-catenin, beta catenin, β-catenin | X. laevis | Sometime during NF stage 26 to NF stage 32 | head region tail bud intermediate mesoderm brain ventral tail fin spinal cord otic vesicle eye central nervous system
| sox2.L | XLSOX-2, Sox-2, XSox2, Xsox-2, anop3, mcops3 | X. laevis | Sometime during NF stage 15 to NF stage 20 | neural plate neural tube neuroectoderm
| sox2.L | XLSOX-2, Sox-2, XSox2, Xsox-2, anop3, mcops3 | X. laevis | Sometime during NF stage 26 to NF stage 32 | forebrain midbrain hindbrain eye otic vesicle brain
| snai1.S | xSna, snail, sna, Xsnail, snail1 | X. laevis | Sometime during NF stage 15 to NF stage 20 | neural crest
| snai1.S | xSna, snail, sna, Xsnail, snail1 | X. laevis | Sometime during NF stage 26 to NF stage 32 | branchial arch brain pharyngeal region
| cdh1.S | uvo, cdhe, ecad, lcam, arc-1, cd324, e-cadherin, uvomorulin, XTCAD-1 | X. laevis | Sometime during NF stage 15 to NF stage 20 | epidermis non-neural ectoderm
| cdh1.S | uvo, cdhe, ecad, lcam, arc-1, cd324, e-cadherin, uvomorulin, XTCAD-1 | X. laevis | Sometime during NF stage 26 to NF stage 32 | dorsal fin ventral tail fin epidermis
| krt12.4.L | epidermal keratin, epi-keratin, epiker, cytokeratin, Epidermis-specific keratin, xK81, EpK, cytok, E-keratin, ck81, K81, EpiK, xk81a1, xk81a, epK | X. laevis | Sometime during NF stage 15 to NF stage 20 | epidermis non-neural ectoderm
| krt12.4.L | epidermal keratin, epi-keratin, epiker, cytokeratin, Epidermis-specific keratin, xK81, EpK, cytok, E-keratin, ck81, K81, EpiK, xk81a1, xk81a, epK | X. laevis | Sometime during NF stage 26 to NF stage 32 | epidermis dorsal fin ventral tail fin eye
|
Image source: Published
Permanent Image Page Printer Friendly View
XB-IMG-158177
|