Larger Image
FIGURE S5. Genes involved in cancer show different patterns of expression. A, spatial expression of genes that promote or are upregulated during cancer development/progression. B, spatial expression of genes that can play dual roles (promote or are upregulated in some cancer types while repress or are downregulated in some other types) during the development/progression of different cancer types. Each embryo is oriented with the anterior to the left. Dorsal view is shown for neurula embryos, and lateral view is shown for tailbud, with dorsal side to the top of each panel. Typical expression domains are labeled but the same expression domain in different panels may not be labeled repeatedly. A, anterior; ad, adenohypophysial placode; anp, anterior neural plate; anpb, anterior neural plate border; ba, branchial arch; cg, cement gland; cgp, cement gland primordium; cnh, chordoneural hinge; cnp, chordal neural plate; d, dorsal view; ep, epidermis; ev, ear vesicle; ey, eye; fb, forebrain; hb, hindbrain; l, lateral view; mb, midbrain; ng, neural groove; np, neural plate; npb, neural plate border; P, posterior; pd, pronephric duct; pm, paraxial mesoderm; ps, posterior somite; sc, spinal cord; sm, somite; tg, trigeminal nerve.
Image published in: Zhang Z et al. (2017)
Copyright © 2017. Image reproduced with permission of the publisher and the copyright holder. This is an Open Access article distributed under the terms of the Creative Commons Attribution License.
Gene | Synonyms | Species | Stage(s) | Tissue |
---|
smad4.L | XSmad4alpha, Xsmad4, jip, dpc4, madh4, XSmad4a, smad4a, smad4alpha, smad4.1 | X. laevis | Sometime during NF stage 15 to NF stage 20 | neuroectoderm neural plate ectoderm
| smad4.L | XSmad4alpha, Xsmad4, jip, dpc4, madh4, XSmad4a, smad4a, smad4alpha, smad4.1 | X. laevis | Sometime during NF stage 26 to NF stage 32 | brain forebrain midbrain hindbrain head eye pharyngeal region tail bud otic vesicle central nervous system presomitic mesoderm
| ret.S | cret, c-ret, X-ret, xret | X. laevis | Sometime during NF stage 15 to NF stage 20 | | ret.S | cret, c-ret, X-ret, xret | X. laevis | Sometime during NF stage 26 to NF stage 32 | trigeminal ganglion intermediate mesoderm pharyngeal region
| axl.L | ufo, jtk11 | X. laevis | Sometime during NF stage 15 to NF stage 20 | epidermis
| axl.L | ufo, jtk11 | X. laevis | Sometime during NF stage 26 to NF stage 32 | proctodeum head spinal cord
| hgf.L | | X. laevis | Sometime during NF stage 15 to NF stage 20 | neural plate border
| hgf.L | | X. laevis | Sometime during NF stage 26 to NF stage 32 | head neurogenic placode
| jak2.L | | X. laevis | Sometime during NF stage 15 to NF stage 20 | neuroectoderm neural plate
| jak2.L | | X. laevis | Sometime during NF stage 26 to NF stage 32 | notochord
| nras.L | n-ras, nras1 | X. laevis | Sometime during NF stage 15 to NF stage 20 | ectoderm
| nras.L | n-ras, nras1 | X. laevis | Sometime during NF stage 26 to NF stage 32 | notochord
| pik3ca.L | pi3k, PI3K-alpha, PI3-kinase, pi3-k | X. laevis | Sometime during NF stage 15 to NF stage 20 | neuroectoderm neural plate
| pik3ca.L | pi3k, PI3K-alpha, PI3-kinase, pi3-k | X. laevis | Sometime during NF stage 26 to NF stage 32 | brain forebrain midbrain central nervous system somite head eye pharyngeal region
| pim1.L | pim-1, pim, pim1a, pim3 | X. laevis | Sometime during NF stage 15 to NF stage 20 | neural plate border neuroectoderm paraxial mesoderm
| pim1.L | pim-1, pim, pim1a, pim3 | X. laevis | Sometime during NF stage 26 to NF stage 32 | brain forebrain midbrain hindbrain central nervous system spinal cord eye branchial arch pharyngeal region intermediate mesoderm
| slc16a1.S | mct1 | X. laevis | Sometime during NF stage 15 to NF stage 20 | neuroectoderm neural plate ectoderm
| slc16a1.S | mct1 | X. laevis | Sometime during NF stage 26 to NF stage 32 | head brain eye pharyngeal region presomitic mesoderm
| tert.L | xtert, est2, tcs1, tp2, trt, telomerase | X. laevis | Sometime during NF stage 15 to NF stage 20 | | tert.L | xtert, est2, tcs1, tp2, trt, telomerase | X. laevis | Sometime during NF stage 26 to NF stage 32 | | vav2.S | | X. laevis | Sometime during NF stage 15 to NF stage 20 | neuroectoderm neural plate
| vav2.S | | X. laevis | Sometime during NF stage 26 to NF stage 32 | hindbrain head brain
| zeb1.L | tcf8, bzp, zeb, areb6, nil2a, zfhep, nil-2a, zfhx1, deltaef1, fecd6 | X. laevis | Sometime during NF stage 15 to NF stage 20 | neuroectoderm neural plate chordal neural plate
| zeb1.L | tcf8, bzp, zeb, areb6, nil2a, zfhep, nil-2a, zfhx1, deltaef1, fecd6 | X. laevis | Sometime during NF stage 26 to NF stage 32 | intersomitic region presomitic mesoderm tail tip head eye pharyngeal region brain forebrain midbrain hindbrain midbrain-hindbrain boundary branchial arch
| prkaa1.S | ampk, ampka1 | X. laevis | Sometime during NF stage 15 to NF stage 20 | neuroectoderm neural plate
| prkaa1.S | ampk, ampka1 | X. laevis | Sometime during NF stage 26 to NF stage 32 | chordoneural hinge somite pronephric duct brain forebrain midbrain hindbrain otic vesicle head eye pharyngeal region
| hras.L | H-Ras, K-Ras, hras1, rash1 | X. laevis | Sometime during NF stage 15 to NF stage 20 | ectoderm
| hras.L | H-Ras, K-Ras, hras1, rash1 | X. laevis | Sometime during NF stage 26 to NF stage 32 | head periotic region
| mcam.L | | X. laevis | Sometime during NF stage 15 to NF stage 20 | | mcam.L | | X. laevis | Sometime during NF stage 26 to NF stage 32 | trigeminal ganglion midbrain intersomitic region presomitic mesoderm
| pkm.L | cthbp, pyruvate kinase, pk3, pk, pk | X. laevis | Sometime during NF stage 15 to NF stage 20 | neuroectoderm neural plate
| pkm.L | cthbp, pyruvate kinase, pk3, pk, pk | X. laevis | Sometime during NF stage 26 to NF stage 32 | midbrain eye somite otic vesicle
| ptgs2.S | cox2, cox-2, phs-2, pgg/hs, pghs-2, gripghs | X. laevis | Sometime during NF stage 15 to NF stage 20 | neural groove epidermis
| ptgs2.S | cox2, cox-2, phs-2, pgg/hs, pghs-2, gripghs | X. laevis | Sometime during NF stage 26 to NF stage 32 | dorsal fin ventral tail fin
| smad1.S | Xsmad1, smad-1, Xmad1, MLP, XMad, smad1-a, smad1-b | X. laevis | Sometime during NF stage 15 to NF stage 20 | neuroectoderm neural plate ectoderm
| smad1.S | Xsmad1, smad-1, Xmad1, MLP, XMad, smad1-a, smad1-b | X. laevis | Sometime during NF stage 26 to NF stage 32 | brain forebrain midbrain hindbrain central nervous system spinal cord eye intermediate mesoderm head pharyngeal region tail bud branchial arch hyoid crest cranial neural crest
| ahr.L | bHLHe76 | X. laevis | Sometime during NF stage 15 to NF stage 20 | | ahr.L | bHLHe76 | X. laevis | Sometime during NF stage 26 to NF stage 32 | eye otic vesicle pharyngeal region
|
Image source: Published
Permanent Image Page Printer Friendly View
XB-IMG-170558
|