| 
XB-GENEPAGE-5952690
	Gene Symbol: syap1
Gene Name: synapse associated protein 1
| 
				Anatomy terms
				 | 
		
| egg endomesoderm fat body head intestine Keller explant limb liver skeletal muscle testis whole organism | 
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S | 
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | 
| ???displayGene.geoData??? | syap1.L | syap1.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | 
| Stage and Tissue Profiles | ||||||||
				
				
				
  | 
			
			 	
			       
				
					
  | 
				
					
  |                                                                                                              
     		         
     		         
		||||||
| Experimental Regulation (via RNA-seq) | ||
| 
			 | ||
| Source: Ding et al. 2017 (laevis) | ||
