Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (2) GO Terms (5) Nucleotides (271) Proteins (128) Interactants (301) Wiki
XB-GENEPAGE-998177

Show:     All X. tropicalis X. laevis

Nucleotide sequences for dock7 - Xenopus laevis

RefSeq mRNAs(32)
Models - Gene (7)
Models - mRNA (7)
mRNAs (33)
ESTs (9)

RefSeq mRNAs (32)

Accession Version Protein Name Length Protein Species
XM_041561364 XM_041561364.1 XP_041417298.1 dedicator of cytokinesis protein 7 isoform X1 7217 bp XP_041417298 X. laevis.S
XM_041561365 XM_041561365.1 XP_041417299.1 dedicator of cytokinesis protein 7 isoform X2 7211 bp XP_041417299 X. laevis.S
XM_041561366 XM_041561366.1 XP_041417300.1 dedicator of cytokinesis protein 7 isoform X3 7208 bp XP_041417300 X. laevis.S
XM_041561367 XM_041561367.1 XP_041417301.1 dedicator of cytokinesis protein 7 isoform X4 7202 bp XP_041417301 X. laevis.S
XM_041561368 XM_041561368.1 XP_041417302.1 dedicator of cytokinesis protein 7 isoform X5 7199 bp XP_041417302 X. laevis.S
XM_041561369 XM_041561369.1 XP_041417303.1 dedicator of cytokinesis protein 7 isoform X6 7193 bp XP_041417303 X. laevis.S
XM_041561370 XM_041561370.1 XP_041417304.1 dedicator of cytokinesis protein 7 isoform X7 7190 bp XP_041417304 X. laevis.S
XM_041561371 XM_041561371.1 XP_041417305.1 dedicator of cytokinesis protein 7 isoform X8 7275 bp XP_041417305 X. laevis.S
XM_041561372 XM_041561372.1 XP_041417306.1 dedicator of cytokinesis protein 7 isoform X9 7190 bp XP_041417306 X. laevis.S
XM_041561374 XM_041561374.1 XP_041417308.1 dedicator of cytokinesis protein 7 isoform X10 7257 bp XP_041417308 X. laevis.S
XM_041561375 XM_041561375.1 XP_041417309.1 dedicator of cytokinesis protein 7 isoform X11 7251 bp XP_041417309 X. laevis.S
XM_041561376 XM_041561376.1 XP_041417310.1 dedicator of cytokinesis protein 7 isoform X12 7124 bp XP_041417310 X. laevis.S
XM_041561377 XM_041561377.1 XP_041417311.1 dedicator of cytokinesis protein 7 isoform X13 7106 bp XP_041417311 X. laevis.S
XM_041561378 XM_041561378.1 XP_041417312.1 dedicator of cytokinesis protein 7 isoform X14 7100 bp XP_041417312 X. laevis.S
XM_041561379 XM_041561379.1 XP_041417313.1 dedicator of cytokinesis protein 7 isoform X15 7182 bp XP_041417313 X. laevis.S
XM_041561380 XM_041561380.1 XP_041417314.1 dedicator of cytokinesis protein 7 isoform X16 7151 bp XP_041417314 X. laevis.S
XM_041561381 XM_041561381.1 XP_041417315.1 dedicator of cytokinesis protein 7 isoform X17 7145 bp XP_041417315 X. laevis.S
XM_018258247 XM_018258247.2 dedicator of cytokinesis protein 7 isoform X5 7160 bp XP_018113736 X. laevis.L
XM_018258248 XM_018258248.2 dedicator of cytokinesis protein 7 isoform X6 7154 bp XP_018113737 X. laevis.L
XM_018258249 XM_018258249.2 dedicator of cytokinesis protein 7 isoform X7 7152 bp XP_018113738 X. laevis.L
XM_018258251 XM_018258251.2 dedicator of cytokinesis protein 7 isoform X8 7146 bp XP_018113740 X. laevis.L
XM_018258252 XM_018258252.2 dedicator of cytokinesis protein 7 isoform X11 7066 bp XP_018113741 X. laevis.L
XM_018258253 XM_018258253.2 dedicator of cytokinesis protein 7 isoform X12 7060 bp XP_018113742 X. laevis.L
XM_041590386 XM_041590386.1 XP_041446320.1 dedicator of cytokinesis protein 7 isoform X1 7179 bp XP_041446320 X. laevis.L
XM_041590387 XM_041590387.1 XP_041446321.1 dedicator of cytokinesis protein 7 isoform X2 7173 bp XP_041446321 X. laevis.L
XM_041590388 XM_041590388.1 XP_041446322.1 dedicator of cytokinesis protein 7 isoform X3 7170 bp XP_041446322 X. laevis.L
XM_041590389 XM_041590389.1 XP_041446323.1 dedicator of cytokinesis protein 7 isoform X4 7164 bp XP_041446323 X. laevis.L
XM_041590390 XM_041590390.1 XP_041446324.1 dedicator of cytokinesis protein 7 isoform X9 7091 bp XP_041446324 X. laevis.L
XM_041590391 XM_041590391.1 XP_041446325.1 dedicator of cytokinesis protein 7 isoform X10 7084 bp XP_041446325 X. laevis.L
XM_041590392 XM_041590392.1 XP_041446326.1 dedicator of cytokinesis protein 7 isoform X13 6998 bp XP_041446326 X. laevis.L
XM_041590393 XM_041590393.1 XP_041446327.1 dedicator of cytokinesis protein 7 isoform X14 6971 bp XP_041446327 X. laevis.L
XM_041590394 XM_041590394.1 XP_041446328.1 dedicator of cytokinesis protein 7 isoform X15 6965 bp XP_041446328 X. laevis.L

Models - Gene (7)

Source Version Model Species
NCBI 10.1 XBXL10_1g21575 X. laevis.S
NCBI 10.1 XBXL10_1g19080 X. laevis.L
Xenbase 9.2 gene16549 X. laevis.S
Xenbase 9.2 gene3379 X. laevis.L
JGI 9.1 Xelaev18025136m.g X. laevis.S
JGI 9.1 Xelaev18023003m.g X. laevis.L
JGI 6.0 XeXenL6RMv10044840m.g X. laevis.S

mRNAs based on gene models(7)

Source Version Model Species
NCBI 10.1 XBmRNA39982 X. laevis.S
NCBI 10.1 XBmRNA35225 X. laevis.L
Xenbase 9.2 rna48348 X. laevis.S
Xenbase 9.2 rna9819 X. laevis.L
JGI 9.1 Xelaev18023003m X. laevis.L
JGI 9.1 Xelaev18025136m X. laevis.S
JGI 6.0 XeXenL6RMv10044840m X. laevis.S

mRNAs from cDNA libraries (33)

Clone Accession Species Library Anatomy Stage
IMAGE:4887945 BC072949 X. laevis.S NICHD_XGC_Emb2 whole organism NF stage 17 to NF stage 19
XM_041561364 X. laevis.S
XM_041561365 X. laevis.S
XM_041561366 X. laevis.S
XM_041561367 X. laevis.S
XM_041561368 X. laevis.S
XM_041561369 X. laevis.S
XM_041561370 X. laevis.S
XM_041561371 X. laevis.S
XM_041561372 X. laevis.S
XM_041561374 X. laevis.S
XM_041561375 X. laevis.S
XM_041561376 X. laevis.S
XM_041561377 X. laevis.S
XM_041561378 X. laevis.S
XM_041561379 X. laevis.S
XM_041561380 X. laevis.S
XM_041561381 X. laevis.S
XM_018258247 X. laevis.L
XM_018258248 X. laevis.L
XM_018258249 X. laevis.L
XM_018258251 X. laevis.L
XM_018258252 X. laevis.L
XM_018258253 X. laevis.L
XM_041590386 X. laevis.L
XM_041590387 X. laevis.L
XM_041590388 X. laevis.L
XM_041590389 X. laevis.L
XM_041590390 X. laevis.L
XM_041590391 X. laevis.L
XM_041590392 X. laevis.L
XM_041590393 X. laevis.L
XM_041590394 X. laevis.L

ESTs (9)

Clone Accession 5'/3' Species Library Anatomy Stage
PBX0044A01 AW636201 5' X. laevis.S Blackshear/Soares normalized Xenopus egg library egg unfertilized egg stage
IMAGE:4930509 BQ730710 5' X. laevis.S NICHD_XGC_Emb4 whole organism NF stage 31 to NF stage 32
IMAGE:6939682 CD100293 5' X. laevis.S NICHD_XGC_Tad1 whole organism NF stage 54 to prometamorphosis stage
XL476p22ex BP695270 5' X. laevis.S Osada Taira anterior neuroectoderm (ANE) pCS105 cDNA library ectoderm NF stage 12.5
xlk69f16ex DC057206 5' X. laevis.S Osada Taira anterior endomesoderm (AEM) pCS105 cDNA library endomesoderm NF stage 12.5
XL050d16 BJ041982 5' X. laevis.S NIBB Mochii normalized Xenopus neurula library whole organism NF stage 15
XL050d16 BJ055696 3' X. laevis.S NIBB Mochii normalized Xenopus neurula library whole organism NF stage 15
XL476p22ex BP729238 3' X. laevis.S Osada Taira anterior neuroectoderm (ANE) pCS105 cDNA library ectoderm NF stage 12.5
rxlk69f16ex DC023785 3' X. laevis.S Osada Taira anterior endomesoderm (AEM) pCS105 cDNA library endomesoderm NF stage 12.5