Xenbase Data Statistics
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Gene Pages | 22849 | 22845 | 22603 | 22585 | 16767 | 16727 | 16716 | 16669 | 15942 | 15832 | 15829 | 15799 | 15799 | 15799 | 15798 | 15798 | 15741 | 15428 | 14827 | 10738 | 1922 |
| tropicalis | 22538 | 22538 | 22311 | 22307 | 16584 | 16565 | 16554 | 16510 | 15889 | 15793 | 15791 | 15750 | 15750 | 15750 | 15750 | 15750 | 15666 | 15358 | 14800 | 10725 | 1919 |
| laevis | 28069 | 28065 | 28046 | 28028 | 26961 | 26920 | 26906 | 26843 | 25991 | 25834 | 25828 | 14087 | 14087 | 14082 | 14082 | 14082 | 13926 | 9292 | 7901 | 5695 | 274 |
| Manually Curated Genes | 22347 | 22343 | 22101 | 22083 | 16277 | 16248 | 16237 | 16190 | 15501 | 15401 | 15398 | 15372 | 15372 | 15372 | 15371 | 15371 | 15315 | 15003 | 14402 | 10677 | 1922 |
| Automatically Generated Genes | 264 | 264 | 264 | 264 | 263 | 257 | 257 | 257 | 244 | 236 | 236 | 232 | 232 | 232 | 232 | 232 | 231 | 231 | 231 | 25 | 0 |
| Genes With Expression Data | 16005 | 15998 | 15987 | 15960 | 15379 | 15370 | 15368 | 15356 | 15212 | 15173 | 15156 | 15149 | 15141 | 15134 | 15126 | 15124 | 14663 | 12127 | 2000 | 834 | 0 |
| Genes With Expression Images | 5358 | 5345 | 5339 | 5318 | 5291 | 5281 | 5261 | 5121 | 4746 | 4521 | 3629 | 3331 | 3037 | 2756 | 2510 | 2269 | 2156 | 1721 | 590 | 0 | 0 |
| Entrez Genes | 112120 | 112118 | 112040 | 111715 | 109478 | 109454 | 109452 | 109452 | 109441 | 109422 | 102696 | 53871 | 49860 | 49857 | 43288 | 42961 | 42881 | 26329 | 17858 | 12533 | 680 |
| tropicalis | 43952 | 43952 | 43890 | 43886 | 41815 | 41806 | 41806 | 41806 | 41803 | 41789 | 41772 | 36882 | 32882 | 32879 | 26341 | 26153 | 26140 | 10140 | 8761 | 5471 | 349 |
| laevis | 68168 | 68166 | 68150 | 67829 | 67663 | 67648 | 67646 | 67646 | 67638 | 67633 | 60924 | 16989 | 16978 | 16978 | 16947 | 16808 | 16741 | 16189 | 9097 | 7062 | 331 |
| Genes With XPO Terms | 578 | 575 | 556 | 524 | 493 | 464 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genes With Disease Ontology Terms | 3446 | 3446 | 3434 | 3404 | 3226 | 3206 | 3128 | 2443 | 2442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genes With MIM Terms | 13080 | 13078 | 13022 | 12867 | 12863 | 12863 | 12863 | 12856 | 12829 | 10793 | 10793 | 10791 | 10791 | 10557 | 10557 | 10556 | 10526 | 10167 | 9266 | 2846 | 1560 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Expression Annotations | 176878 | 175938 | 174791 | 172731 | 170767 | 169283 | 166994 | 159174 | 136146 | 121563 | 104885 | 86562 | 77519 | 65914 | 49445 | 33439 | 14958 | 4495 | 0 | 0 | 0 |
| Expression Patterns | 71620 | 71452 | 71340 | 70972 | 70713 | 70377 | 70073 | 68334 | 65873 | 62811 | 54743 | 50685 | 44498 | 41003 | 37033 | 32842 | 30679 | 25932 | 0 | 0 | 0 |
| Expression Images | 72857 | 72581 | 72340 | 71893 | 71633 | 71424 | 71306 | 69884 | 68899 | 67670 | 61828 | 60218 | 54864 | 53139 | 51639 | 50243 | 27222 | 25700 | 18581 | 0 | 0 |
| Images With Annotations | 22200 | 22067 | 22020 | 21818 | 21692 | 21559 | 21437 | 21046 | 19656 | 18287 | 12546 | 9887 | 8624 | 7104 | 5573 | 4114 | 2545 | 883 | 0 | 0 | 0 |
| Unigene | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 92078 | 90609 | 90609 | 87827 | 52590 | 44786 | 0 |
| tropicalis | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 53065 | 53065 | 53065 | 50751 | 50477 | 43154 | 0 |
| laevis | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39013 | 37544 | 37544 | 37076 | 2113 | 1632 | 0 |
| GEO RNA-Seq GSMs | 1168 | 1168 | 1168 | 1168 | 1143 | 1104 | 1014 | 889 | 704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEO ChIP-Seq GSMs | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 331 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| mRNA | 185906 | 185712 | 185326 | 181334 | 170252 | 169982 | 152742 | 139321 | 116894 | 106106 | 72946 | 72891 | 72448 | 72448 | 72448 | 72448 | 72226 | 56562 | 56209 | 46986 | 0 |
| tropicalis | 87045 | 86897 | 86731 | 86686 | 79864 | 79776 | 79776 | 68768 | 63404 | 61818 | 41986 | 41961 | 41837 | 41837 | 41837 | 41837 | 41711 | 26467 | 26315 | 19445 | 0 |
| laevis | 98861 | 98815 | 98595 | 94648 | 90388 | 90206 | 72966 | 70553 | 53490 | 44288 | 30960 | 30930 | 30611 | 30611 | 30611 | 30611 | 30515 | 30095 | 29894 | 27541 | 0 |
| EST | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949156 | 0 | 0 |
| tropicalis | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 0 | 0 |
| laevis | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677805 | 677805 | 677805 | 677805 | 677805 | 677805 | 677805 | 677805 | 677783 | 0 | 0 |
| Protein | 289866 | 289661 | 289012 | 282857 | 213087 | 212742 | 196081 | 180994 | 106636 | 106447 | 71358 | 70839 | 68763 | 68763 | 68763 | 68763 | 68279 | 52463 | 51869 | 43038 | 0 |
| tropicalis | 162754 | 162610 | 162251 | 162151 | 98332 | 98249 | 98249 | 87570 | 50079 | 50030 | 37865 | 37823 | 37691 | 37691 | 37691 | 37691 | 37571 | 22602 | 22393 | 15921 | 0 |
| laevis | 127112 | 127051 | 126761 | 120706 | 114755 | 114493 | 97832 | 93424 | 56557 | 56417 | 33493 | 33016 | 31072 | 31072 | 31072 | 31072 | 30708 | 29861 | 29476 | 27117 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Antibodies | 2053 | 2021 | 2002 | 1940 | 1826 | 1766 | 1675 | 1579 | 1503 | 1336 | 1173 | 987 | 805 | 553 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morpholinos | 2964 | 2943 | 2929 | 2881 | 2801 | 2763 | 2678 | 2601 | 2505 | 2402 | 2212 | 2078 | 1580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gRNAs | 623 | 568 | 522 | 435 | 394 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORFeome | 15361 | 15361 | 15361 | 15361 | 15274 | 12242 | 12242 | 12242 | 12242 | 8353 | 8353 | 8353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Human | 15897 | 15892 | 15813 | 15544 | 15524 | 15513 | 15505 | 15464 | 15095 | 15042 | 15041 | 15025 | 15007 | 14998 | 14998 | 14996 | 14931 | 14242 | 13266 | 3442 | 1827 |
| Mouse | 15065 | 15059 | 14981 | 14730 | 14706 | 14675 | 14671 | 14642 | 14348 | 14276 | 14248 | 14189 | 14127 | 13744 | 13744 | 13739 | 13585 | 12975 | 11703 | 3330 | 1724 |
| Rat | 14896 | 14891 | 14801 | 14534 | 14504 | 14459 | 14427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicken | 14103 | 14095 | 14065 | 13885 | 13851 | 13834 | 13791 | 13760 | 13532 | 13386 | 13051 | 12527 | 2704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zebrafish | 15148 | 15145 | 15106 | 14980 | 14948 | 14927 | 14924 | 14871 | 14649 | 14500 | 14324 | 13694 | 12430 | 9972 | 9957 | 9921 | 8624 | 7116 | 5740 | 1653 | 692 |
| Fruit Fly | 1426 | 1422 | 1420 | 1373 | 1373 | 1373 | 1369 | 1315 | 1201 | 1122 | 1052 | 1043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Manual Expression Phenotypes | 5187 | 5065 | 4925 | 4533 | 4348 | 3798 | 3224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Computational Expression Phenotypes | 41317 | 41317 | 41317 | 26950 | 26950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manual XPO Phenotypes | 7643 | 7524 | 7320 | 6654 | 6157 | 5523 | 4605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Papers | 55976 | 55831 | 55356 | 54761 | 53849 | 53318 | 52556 | 51684 | 50730 | 49627 | 48272 | 47276 | 46036 | 44885 | 43527 | 42184 | 40620 | 39254 | 37884 | 36322 | 34713 |
| Papers With Images | 11179 | 11082 | 10071 | 9778 | 9299 | 9119 | 8800 | 8012 | 7591 | 7167 | 6207 | 5648 | 4538 | 1819 | 1367 | 1119 | 887 | 438 | 329 | 72 | 0 |
| Books | 43 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 41 | 41 | 41 | 37 | 30 | 30 | 26 | 7 | 6 | 5 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| People | 1739 | 1721 | 1688 | 1618 | 1596 | 1580 | 1546 | 1496 | 1448 | 1405 | 1336 | 1264 | 1166 | 999 | 830 | 604 | 520 | 470 | 407 | 345 | 285 |
| Labs | 609 | 605 | 599 | 583 | 578 | 576 | 573 | 265 | 259 | 257 | 236 | 230 | 178 | 166 | 159 | 148 | 123 | 114 | 111 | 98 | 82 |
| Organizations | 3659 | 3570 | 3353 | 3116 | 2975 | 2788 | 2465 | 2202 | 1953 | 1806 | 816 | 800 | 782 | 758 | 748 | 727 | 637 | 571 | 443 | 258 | 71 |
| External Links | 4878119 | 4877304 | 4833679 | 4802748 | 4682075 | 4658765 | 4591003 | 4491056 | 4361701 | 4317945 | 4230192 | 4181307 | 4132497 | 4108026 | 4096273 | 4090637 | 3942330 | 2691053 | 2529069 | 443051 | 80692 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| XAO Items | 1738 | 1738 | 1738 | 1683 | 1683 | 1676 | 1671 | 1665 | 1540 | 1513 | 1429 | 1429 | 1251 | 1251 | 946 | 946 | 729 | 729 | 666 | 0 | 0 |
| XAO Stages | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 97 | 97 | 97 | 97 | 96 | 96 | 95 | 95 | 87 | 87 | 87 | 0 | 0 |
| XPO Terms | 21402 | 21402 | 21402 | 21402 | 21402 | 21059 | 20926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Lines | 708 | 703 | 619 | 548 | 512 | 507 | 373 | 367 | 330 | 223 | 106 | 87 | 48 | 48 | 48 | 47 | 14 | 13 | 4 | 0 | 0 |
| Strains | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 40 | 14 | 14 | 14 | 8 | 8 | 8 | 7 | 0 | 0 |
| Transgenes | 420 | 420 | 418 | 394 | 386 | 365 | 337 | 320 | 199 | 145 | 70 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
