| 
XB-GENEPAGE-492790
	Gene Symbol: rab12
Gene Name: RAB12, member RAS oncogene family
| 
				Anatomy terms
				 | 
		
| bone tissue brain central nervous system head Keller explant skeletal muscle whole organism | 
| 
				Anatomy stages
				 | 
		
| NF stage 10.5 to adult frog stage | 
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S | 
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | 
| ???displayGene.geoData??? | rab12.L | rab12.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | 
| Stage and Tissue Profiles | ||||||||
				
				
				
  | 
			
			 	
			       
				
					
  | 
				
					
  |                                                                                                              
     		         
     		         
		||||||
| Experimental Regulation (via RNA-seq) | ||
| 
			 | ||
| Source: Ding et al. 2017 (laevis) | ||
