|
XB-GENEPAGE-1001243
Gene Symbol: pcyt1a
Gene Name: phosphate cytidylyltransferase 1A, choline
Anatomy terms
![]() |
Keller explant brain central nervous system head intestine mesonephric kidney skeletal muscle testis thymus whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012074068 | |||
Unigene EST Profile | Str.38571 Str.86938 | Xl.19247 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | pcyt1a.L | pcyt1a.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |