|
XB-GENEPAGE-1006169
Gene Symbol: sos2
Gene Name: SOS Ras/Rho guanine nucleotide exchange factor 2
Anatomy terms
![]() |
brain egg intestine liver oocyte testis whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012076377 | |||
Unigene EST Profile | Str.5374 | Xl.53124 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | sos2.L | sos2.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |