|
XB-GENEPAGE-1015014
Gene Symbol: cdc42ep3
Gene Name: CDC42 effector protein 3
Anatomy terms
![]() |
dorsal marginal zone head intestine whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012082905 | 1012795188 | ||
Unigene EST Profile | Str.25574 | Xl.49167 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | cdc42ep3.L | cdc42ep3.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |