|
XB-GENEPAGE-1194362
Gene Symbol: rdh7
Gene Name: retinol dehydrogenase 7
Anatomy terms
![]() |
head intestine testis whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012077546 | 1012798751 | ||
Unigene EST Profile | Str.19238 | Xl.23524 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | rdh7.L | rdh7.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |