|
XB-GENEPAGE-493263
Gene Symbol: col1a2
Gene Name: collagen type I alpha 2
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012070281 | 1012767636 | ||
Unigene EST Profile | Str.68492 Str.11303 | Xl.49126 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | col1a2.L | col1a2.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Literature Images | Sort by: |
![]() NF stage 45 della Gaspera, et al. 2009 ![]() ![]() | ![]() NF stage 45 della Gaspera, et al. 2009 ![]() ![]() | ![]() NF stage 54 to NF stage 57 Enault, et al. 2015 ![]() ![]() | ![]() climax stage to NF stage 59 Enault, et al. 2018 ![]() ![]() | ![]() NF stage 54 to NF stage 60 Enault, et al. 2015 ![]() ![]() | |