|
XB-GENEPAGE-494447
Gene Symbol: gtf2b
Gene Name: general transcription factor 2B
Anatomy terms
![]() |
Keller explant brain ectoderm egg endomesoderm fat body head intestine limb mesonephric kidney testis thymus upper blastopore lip whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012071889 | 1012767979 | ||
Unigene EST Profile | Str.26515 | Xl.47842 | Xl.49704 | |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | gtf2b.L | gtf2b.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Community Submitted Images | Sort by: |
![]() unspecified stage ![]() ![]() | ![]() NF stage 10 ![]() ![]() | ![]() NF stage 10 ![]() ![]() | ![]() NF stage 10 ![]() ![]() | ![]() NF stage 14 ![]() ![]() | 11 more [+] |