|
XB-GENEPAGE-5917011
Gene Symbol: pde9a
Gene Name: phosphodiesterase 9A
Anatomy terms
![]() |
ciliated epidermal cell cloaca ectoderm epidermis fin skin whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012088370 | 1012775919 | ||
Unigene EST Profile | Str.69783 | Xl.5789 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | pde9a.L | pde9a.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |