|
XB-GENEPAGE-855678
Gene Symbol: gtf2f2
Gene Name: general transcription factor IIF subunit 2
Anatomy terms
![]() |
Keller explant brain ectoderm egg endomesoderm head intestine mesonephric kidney oocyte skin tail testis thymus whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012072197 | 1012768529 | ||
Unigene EST Profile | Str.1229 | Xl.4699 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | gtf2f2.L | gtf2f2.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |