|
XB-GENEPAGE-959935
Gene Symbol: cldn11
Gene Name: claudin 11 (oligodendrocyte transmembrane protein)
Anatomy terms
![]() |
brain |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012078427 | |||
Unigene EST Profile | Str.60879 | |||
RNA-Seq stage profile | Data from Session et al. 2016 | Data from Session et al. 2016 | ||
GEO data | cldn11.L | cldn11.S |
Stage and Tissue Profiles | ||||||
No tropicalis data available |
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |