|
XB-GENEPAGE-962605
Gene Symbol: arhgef7
Gene Name: Rho guanine nucleotide exchange factor 7
Anatomy terms
![]() |
bone tissue brain central nervous system fat body head oocyte pancreas testis whole organism |
Anatomy stages
![]() |
NF stage 5 (16-cell) to NF stage 64 |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012073629 | 1012786758 | ||
Unigene EST Profile | Xl.47376 | |||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | arhgef7.L | arhgef7.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |