|
XB-GENEPAGE-986973
Gene Symbol: limd2
Gene Name: LIM domain containing 2
Anatomy terms
![]() |
Keller explant brain endomesoderm head intestine liver thymus whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012074136 | 1012799699 | 1012785057 | |
Unigene EST Profile | Str.9984 | Xl.47419 | Xl.57614 | |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | limd2.L | limd2.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |