|
XB-GENEPAGE-990821
Gene Symbol: gtf2a2
Gene Name: general transcription factor IIA 2
Anatomy terms
![]() |
Keller explant animal cap central nervous system ectoderm egg endoderm endomesoderm eye head head region liver mesonephric kidney oocyte pharyngeal region skin whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012070747 | 1012768990 | ||
Unigene EST Profile | Str.7380 | Xl.25790 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | gtf2a2.L | gtf2a2.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |