|
XB-GENEPAGE-1015786
Gene Symbol: tmem237
Gene Name: transmembrane protein 237
Anatomy terms
![]() |
brain ectoderm egg whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012084594 | 1012838679 | ||
Unigene EST Profile | Str.5406 | Xl.45721 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | tmem237.L | tmem237.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |