|
XB-GENEPAGE-5929869
Gene Symbol: acat2
Gene Name: acetyl-CoA acetyltransferase 2
Anatomy terms
![]() |
fat body head intestine whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012078407 | 1012772412 | ||
Unigene EST Profile | Str.9951 | Xl.46792 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | acat2.L | acat2.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |