|
XB-GENEPAGE-964371
Gene Symbol: eif2s2
Gene Name: eukaryotic translation initiation factor 2 subunit beta
Anatomy terms
![]() |
Keller explant animal cap brain central nervous system ectoderm egg endomesoderm head intestine limb liver oocyte skin tail testis thymus whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012070061 | 1012767423 | ||
Unigene EST Profile | Xl.47264 | |||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | eif2s2.L | eif2s2.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |