|
XB-GENEPAGE-6459771
Gene Symbol: myh11
Gene Name: myosin heavy chain 11
Anatomy terms
![]() |
aorta brain branchial arch dorsal aorta fat body forebrain gut epithelium hypaxial muscle intestine lateral plate mesoderm liver muscle testis whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | ||||
Unigene EST Profile | ||||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | myh11.L | myh11.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Literature Images | Sort by: |
![]() NF stage 42 Gan, et al. 2011 ![]() ![]() | ![]() NF stage 37 and 38 to NF stage 46 Barillot, et al. 2008 ![]() ![]() |