|
XB-GENEPAGE-940311
Gene Symbol: ppp2r2d
Gene Name: protein phosphatase 2 regulatory subunit B, delta
Anatomy terms
![]() |
Keller explant bone tissue brain central nervous system ectoderm endomesoderm fat body head intestine testis thymus whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | ||||
Unigene EST Profile | Str.2036 | Xl.18205 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | ppp2r2d.L | ppp2r2d.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |