|
XB-GENEPAGE-949601
Gene Symbol: coro7
Gene Name: coronin 7
Anatomy terms
![]() |
brain intestine testis thymus whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | ||||
Unigene EST Profile | Xl.85347 | |||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | coro7.L | coro7.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |