|
XB-GENEPAGE-958941
Gene Symbol: clstn2
Gene Name: calsyntenin 2
Anatomy terms
![]() |
brain |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | ||||
Unigene EST Profile | Str.73502 | |||
RNA-Seq stage profile | Data from Session et al. 2016 | Data from Session et al. 2016 | ||
GEO data | clstn2.L | clstn2.S |
Stage and Tissue Profiles | ||||||
No tropicalis data available |
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |