|
XB-GENEPAGE-984231
Gene Symbol: atg9a
Gene Name: autophagy related 9A
Anatomy terms
![]() |
bone tissue brain eye intestine liver skin somite tail testis whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | ||||
Unigene EST Profile | Xl.46888 | |||
RNA-Seq stage profile | Data from Session et al. 2016 | Data from Session et al. 2016 | ||
GEO data | atg9a.L | atg9a.S |
Stage and Tissue Profiles | ||||||
No tropicalis data available |
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |